Full results/draws of this seasons competition
Further information to be added when time permits
Season | Winner | Runner-up | Result | In FCHD |
1940-41 | Glasgow Perthshire | None | ||
1941-42 | Clydebank | None | ||
1942-43 | Kirkintilloch Rob Roy | None | ||
1943-44 | Glasgow Perthshire | None | ||
1944-45 | Burnbank Athletic | None | ||
1945-46 | Fauldhouse United | None | ||
1946-47 | Shawfield | None | ||
1947-48 | Bo'ness United | None | ||
1948-49 | Auchinleck Talbot | None | ||
1949-50 | Blantyre Victoria | None | ||
1950-51 | Petershill | None | ||
1951-52 | Kilbirnie Ladeside | None | ||
1952-53 | Vale of Leven | None | ||
1953-54 | Sunnybank | None | ||
1954-55 | Kilsyth Rangers | None | ||
1955-56 | Petershill | None | ||
1956-57 | Banks O'Dee | None | ||
1957-58 | Shotts Bon Accord | None | ||
1958-59 | Irvine Meadow | None | ||
1959-60 | St Andrews United | None | ||
1960-61 | Dunbar United | None | ||
1961-62 | Kirkintilloch Rob Roy | None | ||
1962-63 | Irvine Meadow | None | ||
1963-64 | Johnstone Burgh | None | ||
1964-65 | Linlithgow Rose | None | ||
1965-66 | Bonnyrigg Rose Athletic | None | ||
1966-67 | Kilsyth Rangers | None | ||
1967-68 | Johnstone Burgh | None | ||
1968-69 | Cambuslang Rangers | None | ||
1969-70 | Blantyre Victoria | None | ||
1970-71 | Cambuslang Rangers | None | ||
1971-72 | Cambuslang Rangers | None | ||
1972-73 | Irvine Meadow | None | ||
1973-74 | Cambuslang Rangers | None | ||
1974-75 | Glenrothes | None | ||
1975-76 | Bo'ness United | None | ||
1976-77 | Kilbirnie Ladeside | None | ||
1977-78 | Bonnyrigg Rose Athletic | None | ||
1978-79 | Cumnock Juniors | None | ||
1979-80 | Baillieston | None | ||
1980-81 | Pollok | None | ||
1981-82 | Blantyre Victoria | None | ||
1982-83 | East Kilbride Thistle | None | ||
1983-84 | Bo'ness United | None | ||
1984-85 | Pollok | None | ||
1985-86 | Auchinleck Talbot | None | ||
1986-87 | Auchinleck Talbot | None | ||
1987-88 | Auchinleck Talbot | None | ||
1988-89 | Cumnock Juniors | None | ||
1989-90 | Hill of Beath Hawthorn | None | ||
1990-91 | Auchinleck Talbot | Newtongrange Star | 1-0 | None |
1991-92 | Auchinleck Talbot | Glenafton | 4-0 | None |
1992-93 | Glenafton Athletic | Tayport | 1-0 | None |
1993-94 | Largs Thistle | Glenafton | 1-0 | None |
1994-95 | Camelon | Whitburn | 2-0 | None |
1995-96 | Tayport | Camelon | 2-0 | None |
1996-97 | Pollok | Tayport | 3-1 | None |
1997-98 | Arthurlie | Pollok | 4-0 | None |
1998-99 | Kilwinning Rangers | Kelty Hearts | 1-0 | None |
1999-00 | Whitburn | Johnstone Burgh | 2-2, 4-3 pens | None |
2000-01 | Renfrew | Carnoustie Panmure | 0-0, 6-5 pens | None |
2001-02 | Linlithgow Rose | Auchinleck Talbot | 1-0 | None |
2002-03 | Tayport | Linlithgow Rose | 1-0 | None |
2003-04 | Carnoustie Panmure | Tayport | 0-0, 5-4 pens | None |
2004-05 | Tayport | Lochee United | 2-0 | None |
2005-06 | Auchinleck Talbot | Bathgate Thistle | 2-1 | None |
2006-07 | Linlithgow Rose | Kelty Hearts | 2-1 | None |
2007-08 | Bathgate Thistle | Cumnock | 2-1 | None |
2008-09 | Auchinleck Talbot | Clydebank | 2-1 | None |
2009-10 | Linlithgow Rose | Largs Thistle | 1-0 | None |
2010-11 | Auchinleck Talbot | Musselburgh Athletic | 2-1 | None |
2011-12 | Shotts Bon Accord | Auchinleck Talbot | 2-1 | None |
2012-13 | Auchinleck Talbot | Linlithgow Rose | 1-0 | None |
2013-14 | Hurlford United | Glenafton Athletic | 3-0 | None |
2014-15 | None |
Please credit the F.C.H.D. when using this information elsewhere