|
2000-01 |
|
United Counties League |
||
Premier Division
Pos Name Pld W D L GF GA Pts
1 Boston Town 40 26 8 6 89 46 86
2 Cogenhoe United 40 27 4 9 97 51 85
3 Raunds Town 40 25 4 11 100 48 79
4 Ford Sports Daventry 40 24 4 12 78 61 76
5 St Neots Town 40 22 9 9 97 56 75
6 Wootton Blue Cross 40 21 12 7 85 48 75
7 Desborough Town 40 19 10 11 72 48 67
8 Northampton Spencer 40 19 7 14 76 60 64
9 Kempston Rovers 40 16 13 11 68 52 61
10 Yaxley 40 18 7 15 69 58 61
11 Stewart & Lloyds Corby 40 17 9 14 64 56 60
12 Blackstones 40 15 10 15 93 71 55
13 Bourne Town 40 15 9 16 72 84 54
14 Holbeach United 40 15 8 17 69 65 53
15 Stotfold 40 12 10 18 74 66 46
16 Bugbrooke St Michaels 40 9 15 16 43 63 42
17 Buckingham Town 40 10 9 21 72 108 39
18 Wellingborough Town 40 8 9 23 57 90 33
19 Long Buckby 40 6 6 28 57 150 24
20 Potton United 40 4 7 29 38 111 19
21 Eynesbury Rovers 40 4 6 30 40 118 18
Division One
Pos Name Pld W D L GF GA Pts
1 Daventry Town 34 23 6 5 104 30 75
2 Deeping Rangers 34 22 9 3 82 30 75
3 Thrapston Town 34 21 8 5 91 41 71
4 Blisworth 34 21 7 6 71 43 70
5 Cottingham 34 18 9 7 70 43 63
6 Newport Pagnell Town 34 15 5 14 79 64 50
7 Rothwell Corinthians 34 13 11 10 55 47 50
8 Woodford United 34 13 8 13 70 63 47
9 Harrowby United 34 12 10 12 55 43 46
10 O N Chenecks 34 11 8 15 65 71 41
11 Wellingborough Whitworths 34 10 10 14 56 68 40
12 Higham Town 34 9 12 13 40 49 39
13 St Ives Town 34 8 14 12 51 59 38
14 Burton Park Wanderers 34 9 8 17 53 68 35
15 Olney Town 34 9 6 19 44 58 33
16 Northampton Sileby Rangers 34 6 11 17 52 70 29
17 Irchester United 34 5 8 21 30 86 23
18 Sharnbrook 34 4 4 26 32 167 16
Please acknowledge the F.C.H.D. when using this information elsewhere