|
2001-02 |
|
United Counties League |
||
Premier Division
Pos Name Pld W D L GF GA Pts
1 Ford Sports Daventry 40 31 6 3 95 30 99
2 Holbeach United 40 25 5 10 110 52 80
3 Cogenhoe United 40 24 8 8 83 57 80
4 Raunds Town 40 21 11 8 95 54 74
5 Desborough Town 40 22 8 10 85 48 74
6 St Neots Town 40 23 4 13 80 47 73
7 Wootton Blue Cross 40 21 9 10 74 50 72
8 Boston Town 40 20 8 12 93 50 68
9 Stotfold 40 20 8 12 75 48 68
10 Deeping Rangers 40 20 6 14 79 56 66
11 Yaxley 40 16 11 13 73 57 59
12 Blackstones 40 16 5 19 57 68 53
13 Bourne Town 40 15 8 17 57 75 53
14 Stewart & Lloyds Corby 40 14 7 19 61 72 49
15 Daventry Town 40 13 7 20 59 71 46
16 Buckingham Town 40 13 7 20 78 91 46
17 Northampton Spencer 40 12 4 24 52 63 40
18 Long Buckby 40 8 6 26 43 93 30
19 Kempston Rovers 40 8 3 29 45 101 27
20 Bugbrooke St Michaels 40 6 6 28 27 110 24
21 Wellingborough Town 40 3 1 36 29 157 10
Division One
Pos Name Pld W D L GF GA Pts
1 Newport Pagnell Town 32 25 3 4 115 36 78
2 Northampton Sileby Rangers 32 20 8 4 90 26 68
3 Woodford United 32 18 5 9 61 40 59
4 Wellingborough Whitworths 32 16 9 7 57 47 57
5 Thrapston Town 32 16 8 8 77 52 56
6 Higham Town 32 16 8 8 66 44 56
7 Blisworth 32 15 8 9 50 31 53
8 Harrowby United 32 16 5 11 65 59 53
9 Irchester United 32 14 8 10 58 61 50
10 Olney Town 32 14 7 11 52 44 49
11 Cottingham 32 10 9 13 57 77 39
12 O N Chenecks 32 10 7 15 62 76 37
13 Eynesbury Rovers 32 9 6 17 43 59 33
14 Rothwell Corinthians 32 6 11 15 46 54 29
15 Potton United 32 5 3 24 38 107 18
16 St Ives Town 32 2 6 24 35 99 12
17 Burton Park Wanderers 32 2 5 25 33 93 11
Please acknowledge the F.C.H.D. when using this information elsewhere