![]() |
2000-01 | ![]() |
North Devon League |
||
The league season was abandoned after the widespread outbreak of Foot and Mouth disease, and eventually declared null and void.
Premier Division
Pos Name Pld W D L GF GA Pts
Ilfracombe Town reserves 21 14 3 4 68 22 45
Bradworthy United 19 14 2 3 47 20 44
Braunton 20 13 2 5 57 27 41
Appledore reserves 23 12 2 9 52 39 38
Dolton Rangers 18 12 1 5 64 32 37
Morwenstow 21 10 3 8 42 41 33
Putford 19 9 4 6 39 28 31
Boca Seniors 17 9 2 6 39 36 29
Torrington Admirals 21 8 1 12 40 50 25
Shamwickshire Rovers 20 5 5 10 48 51 20
High Bickington 17 5 4 8 37 45 19
Combe Martin 18 5 3 10 23 35 18
Holsworthy reserves 18 4 5 9 22 43 17
Kilkhampton 16 4 4 8 26 39 16
Northam Lions 17 3 3 11 15 58 12
South Molton 17 1 2 14 25 75 2
Senior Division
Pos Name Pld W D L GF GA Pts
Lynton & Lynmouth 20 18 0 2 107 21 54
Georgeham & Croyde 18 14 2 2 80 24 44
Barnstaple A A C 15 13 0 2 67 16 39
Woolsery 15 9 3 3 45 18 30
North Molton 17 7 4 6 48 51 25
Chittlehampton 17 6 4 7 43 43 22
Hartland 15 6 4 5 39 40 22
Shamwickshire Rovers reserves 18 6 4 8 39 69 22
Bradworthy United reserves 17 6 3 8 36 44 21
Fremington 17 4 5 8 47 73 17
Braunton reserves 15 4 1 10 27 39 13
Bridgerule 16 2 3 11 25 71 9
Ebberley Arms 17 1 5 11 26 66 5 *
Combe Martin reserves 17 1 2 14 23 76 5
Barnstaple Riverside RECORD EXPUNGED
Inter F C RECORD EXPUNGED
* - Ebberley Arms 3 points deducted
Division One
Pos Name Pld W D L GF GA Pts
Clovelly 15 10 2 3 56 29 32
Bideford Youth 12 10 1 1 40 17 31
Appledore "A" 12 8 1 3 34 20 25
Red Star Barum 15 8 3 4 34 25 24 *
Bude Town reserves 11 8 0 3 33 16 21 *
Bratton Fleming 13 6 2 5 31 26 20
Landkey 15 5 2 8 47 45 17
Merton [Devon] 16 5 2 9 29 52 17
Barnstaple A A C reserves 16 4 3 9 24 35 15
Shebbear United 11 4 1 6 18 34 13
Swimbridge 8 3 1 4 24 22 10
Georgeham & Croyde reserves 14 2 3 9 21 37 9
Fremington reserves 16 3 1 12 24 55 4 #
* - Red Star Barum and Bude Town reserves each 3 points deducted
# - Fremington reserves 6 points deducted
Division Two East
Pos Name Pld W D L GF GA Pts
Wrey Arms 8 8 0 0 51 9 24
North Molton reserves 12 5 4 3 39 28 19
Lovacott 13 5 3 5 37 30 18
Boca Seniors reserves 5 5 0 0 34 1 15
High Bickington reserves 6 4 2 0 12 7 14
Sporting Barum 7 3 2 2 18 18 11
Ebberley Arms reserves 9 4 2 3 33 24 11 *
South Molton reserves 6 2 1 3 15 30 7
Pilton Academicals 8 0 4 4 13 19 4
Lynton & Lynmouth reserves 13 0 4 9 20 65 4
Chittlehampton reserves 9 1 0 8 16 58 3
Division Two West
Pos Name Pld W D L GF GA Pts
Bideford "A" 11 8 2 1 44 22 26
Torrington Admirals reserves 7 5 2 0 32 14 17
Northam Lions reserves 6 5 0 1 28 14 15
Old Coach Athletic 8 5 1 2 47 16 13
Torrington reserves 10 3 4 3 30 36 13
Buckland Brewer 8 3 2 3 20 21 11
Holsworthy "A" 7 2 0 5 16 25 6
Hartland reserves 6 1 1 4 18 23 4
Putford reserves 9 1 1 7 13 40 4
Dolton Rangers reserves 8 0 1 7 14 51 1
Please acknowledge the F.C.H.D. when using this information elsewhere