![]() |
North Devon League |
![]() |
Formed in 1904, the North Devon Football League is a feeder to the Devon League.
| Season | Premier Division | Senior Division | Division 1 | Division 2 |
|---|---|---|---|---|
| 2001-02 | Shamwickshire Rovers | Barnstaple AAC | Bideford Youth | Wrey Arms |
| 2002-03 | Shamwickshire Rovers | Boca Senior | Seamus O'Donnells | Lovacott |
| 2003-04 | Braunton | Hartland | Torrington reserves | Woolacombe |
| 2004-05 | Morwenstow | Shamwickshire Rovers reserves | Woolacombe | Torridgeside |
| 2005-06 | Boca Seniors | Woolacombe | Northam Lions reserves | Dolton Rangers reserves |
| 2006-07 | Boca Seniors | North Molton | Bratton Fleming | Grosvenor |
| 2007-08 | Boca Seniors | Ilfracombe Town reserves | Combe Martin reserves | Anchor |
| 2008-09 | Boca Seniors | Torrington | Landkey Town | Buckland Brewer |
| 2009-10 | Shamwickshire Rovers | Braunton reserves | Woolsery | Wrey Arms |
| 2010-11 | Boca Seniors | Pilton Academicals reserves | Wrey Arms | Northside Atlantic |
| 2011-12 | Boca Seniors | Bideford reserves | Fremington | Barnstaple |
| 2012-13 | Torridgeside | Fremington | Barnstaple | Braunton "B" |
| 2013-14 | Boca Seniors | Park United | Woolacombe & Mortehoe | Chivenor |
| 2014-15 | Braunton | Landkey Town | Chivenor | Appledore Academy |
| 2015-16 | Braunton | Hartland | Sporting Barum | Ilfracombe Town "A" |
| 2016-17 | Ilfracombe Town | Ilfracombe Town res | Appledore res | Bridgerule |
| 2017-18 | Park United | Pilton Academicals | Torrington res | Bideford Community Spurs |
In 2018, Division Three was added.
| Season | Premier Division | Senior Division | Division 1 | Division 2 | Division 3 |
|---|---|---|---|---|---|
| 2018-19 | Park United | Appledore reserves | Bideford Community reserves | Appledore Lions | Lynton |
| 2019-20 | Season declared null and void | ||||
| 2020-21 | North Molton Sports Club | Barnstaple Town reserves | Barnstaple | Woolacombe | Hartland Clovelly "A" |
Please acknowledge the F.C.H.D. when using this information elsewhere