Football League Cup |
Season | Winner | Runner-up | Result |
---|---|---|---|
1960-61 | Aston Villa | Rotherham United | 3-2 (aggregate) |
1961-62 | Norwich City | Rochdale | 4-0 (aggregate) |
1962-63 | Birmingham City | Aston Villa | 3-1 (aggregate) |
1963-64 | Leicester City | Stoke City | 4-3 (aggregate) |
1964-65 | Chelsea | Leicester City | 3-2 (aggregate) |
1965-66 | West Bromwich Albion | West Ham United | 5-3 (aggregate) |
1966-67 | Queens Park Rangers | West Bromwich Albion | 3-2 |
1967-68 | Leeds United | Arsenal | 1-0 |
1968-69 | Swindon Town | Arsenal | 3-1 |
1969-70 | Manchester City | West Bromwich Albion | 2-1 |
1970-71 | Tottenham Hotspur | Aston Villa | 2-0 |
1971-72 | Stoke City | Chelsea | 2-1 |
1972-73 | Tottenham Hotspur | Norwich City | 1-0 |
1973-74 | Wolverhampton Wanderers | Manchester City | 2-1 |
1974-75 | Aston Villa | Norwich City | 1-0 |
1975-76 | Manchester City | Newcastle United | 2-1 |
1976-77 | Aston Villa | Everton | 0-0, 1-1, 3-2 |
1977-78 | Nottingham Forest | Liverpool | 0-0, 1-0 |
1978-79 | Nottingham Forest | Southampton | 3-2 |
1979-80 | Wolverhampton Wanderers | Nottingham Forest | 1-0 |
1980-81 | Liverpool | West Ham United | 1-1, 2-1 |
1981-82 | Liverpool | Tottenham Hotspur | 3-1 |
1982-83 | Liverpool | Manchester United | 2-1 |
1983-84 | Liverpool | Everton | 0-0, 1-0 |
1984-85 | Norwich City | Sunderland | 1-0 |
1985-86 | Oxford United | Queens Park Rangers | 3-0 |
1986-87 | Arsenal | Liverpool | 2-1 |
1987-88 | Luton Town | Arsenal | 3-2 |
1988-89 | Nottingham Forest | Luton Town | 3-1 |
1989-90 | Nottingham Forest | Oldham Athletic | 1-0 |
1990-91 | Sheffield Wednesday | Manchester United | 1-0 |
1991-92 | Manchester United | Nottingham Forest | 1-0 |
1992-93 | Arsenal | Sheffield Wednesday | 2-1 |
1993-94 | Aston Villa | Manchester United | 3-1 |
1994-95 | Liverpool | Bolton Wanderers | 2-1 |
1995-96 | Aston Villa | Leeds United | 3-0 |
1996-97 | Leicester City | Middlesbrough | 1-1, 1-0 |
1997-98 | Chelsea | Middlesbrough | 2-0 |
1998-99 | Tottenham Hotspur | Leicester City | 1-0 |
1999-00 | Leicester City | Tranmere Rovers | 2-1 |
2000-01 | Liverpool | Birmingham City | 1-1, 5-4 pens |
2001-02 | Blackburn Rovers | Tottenham Hotspur | 2-0 |
2002-03 | Liverpool | Manchester United | 2-0 |
2003-04 | Middlesbrough | Bolton Wanderers | 2-1 |
2004-05 | Chelsea | Liverpool | 3-2 |
2005-06 | Manchester United | Wigan Athletic | 4-0 |
2006-07 | Chelsea | Arsenal | 2-1 |
2007-08 | Tottenham Hotspur | Chelsea | 2-1 |
2008-09 | Manchester United | Tottenham Hotspur | 0-0, 4-1 pens |
2009-10 | Manchester United | Aston Villa | 2-1 |
2010-11 | Birmingham City | Arsenal | 2-1 |
2011-12 | Liverpool | Cardiff City | 2-2, 3-2 pens |
2012-13 | Swansea City | Bradford City | 5-0 |
2013-14 | Manchester City | Sunderland | 3-1 |
2014-15 | Chelsea | Tottenham Hotspur | 2-0 |
2015-16 | Manchester City | Liverpool | 1-1, 3-1 pens |
The final was decided over two legs from 1960-1966. From then on, as a single tie played at Wembley Stadium until 2000, at the Millennium Stadium, Cardiff, from 2001-2007, and back at the redeveloped Wembley from 2008. Replays were held at Hillsborough, Sheffield and Old Trafford, Manchester in 1977, Old Trafford in 1978, Villa Park, Birmingham 1981, Maine Road, Manchester in 1984 and Hillsbrough again in 1997. Nowadays no final replay is held, so if teams are still level at the end of extra time a penalty shoot-out is held (as in 2001, 2009 and 2012).
Please Acknowledge the F.C.H.D. when using this information elsewhere