YORKSHIRE AMATEUR
1920-21 Founder members of Yorkshire League
1924 Left Yorkshire League
1930-31 Rejoined Yorkshire League
1931-32 Yorkshire League second competition winners
Lost play-off with first competition winners Huddersfield Town
"A" by 1-0
1952 Relegated to Division Two
1952-53 Promoted to Division One
1956 Relegated to Division Two
1958-59 Yorkshire League Division Two Champions
Promoted to Division One
1963 Relegated to Division Two
1971-72 Yorkshire League Division Two runner-up (on goal average)
Promoted to Division One
1975 Relegated to Division Two
1977 Relegated to Division Three
1977-78 Yorkshire League Division Three Champions
Promoted to Division Two
1982-83 Founder members of Northern Counties East League
1984-85 Joined Division One North on re-organisation
1985-86 Placed in Division Three on re-organisation
One point deducted for breach of rule
1986-87 Division Three absorbed into Division Two
1987-88 Missed runner-up spot and promotion place on goal difference
1991-92 Division Two absorbed into Division One
2011-12 Three points deducted
2017-18 Northern Counties East League Division One runner-up
Promoted to Premier Division
2021-22 Joined Northern Premier League
2022-23 Rejoined Northern Counties East League
2023-24 Three points deducted
2025 Left Northern Counties East League (to Yorkshire Amateur League
as Yorkshire Ammers)
SEASON LEAGUE P W D L F A P POS
1920-21 YORKS 24 6 3 15 42 66 15 12/13
1921-22 YORKS 32 9 4 19 69 72 22 13/17
1922-23 YORKS 30 8 7 15 49 78 23 12/16
1923-24 YORKS 34 8 4 22 50 99 20 17/18
1930-31 YORKS 22 10 2 10 52 51 22 5/12
1931-32 YORKS/1 12 6 0 6 35 35 12 5/7
YORKS/2 12 6 4 2 26 18 16 1/7
1932-33 YORKS/1 18 9 5 4 46 26 23 5/10
1933-34 YORKS 24 10 4 10 42 43 24 8/13
1934-35 YORKS 34 19 5 10 85 66 43 5/18
1935-36 YORKS 38 13 6 19 76 104 32 14/20
1936-37 YORKS 36 10 6 20 61 89 26 17/19
1937-38 YORKS 38 13 8 17 65 82 34 14/20
1938-39 YORKS 38 10 6 22 58 103 26 18/20
1945-46 YORKS 28 13 3 12 72 61 29 6/15
1946-47 YORKS 38 16 2 20 94 130 34 16/20
1947-48 YORKS 38 15 2 21 89 97 32 15/20
1948-49 YORKS 38 11 9 18 62 74 31 16/20
1949-50 YORKS-1 34 19 5 10 85 55 43 5/18
1950-51 YORKS-1 34 15 4 15 67 68 34 9/18
1951-52 YORKS-1 34 7 7 20 46 99 21 16/18
1952-53 YORKS-2 26 15 3 8 64 33 33 2/14
1953-54 YORKS-1 34 9 11 14 56 64 29 14/18
1954-55 YORKS-1 34 10 9 15 58 71 29 14/18
1955-56 YORKS-1 34 12 3 19 68 96 27 15/18
1956-57 YORKS-2 32 14 5 13 68 72 33 10/17
1957-58 YORKS-2 26 14 1 11 58 45 29 5/14
1958-59 YORKS-2 24 19 4 1 79 23 42 1/13
1959-60 YORKS-1 34 13 11 10 67 53 37 8/18
1960-61 YORKS-1 34 10 6 18 50 76 26 13/18
1961-62 YORKS-1 30 14 5 11 69 58 33 5/16
1962-63 YORKS-1 30 8 6 16 44 70 22 15/16
1963-64 YORKS-2 28 16 4 8 66 48 36 5/15
1964-65 YORKS-2 28 13 3 12 54 61 29 7/15
1965-66 YORKS-2 28 8 7 13 46 57 23 11/15
1966-67 YORKS-2 32 9 4 19 39 60 22 13/17
1967-68 YORKS-2 32 9 7 16 37 62 25 11/17
1968-69 YORKS-2 32 16 3 13 64 68 35 6/17
1969-70 YORKS-2 34 14 9 11 57 54 37 6/18
1970-71 YORKS-2 26 7 4 15 42 51 18 10/14
1971-72 YORKS-2 28 17 8 3 60 28 42 2/15
1972-73 YORKS-1 30 11 8 11 30 33 30 8/16
1973-74 YORKS-1 30 11 5 14 44 45 27 12/16
1974-75 YORKS-1 30 5 8 17 29 50 18 16/16
1975-76 YORKS-2 28 4 11 13 29 56 19 11/15
1976-77 YORKS-2 30 6 15 9 34 39 27 13/16
1977-78 YORKS-3 30 18 7 5 59 23 43 1/16
1978-79 YORKS-2 30 9 9 12 34 46 27 11/16
1979-80 YORKS-2 30 6 9 15 31 48 21 12/16
1980-81 YORKS-2 30 8 13 9 36 40 29 10/16
1981-82 YORKS-2 30 9 4 17 27 53 22 14/16
1982-83 NCE-2N 26 9 9 8 48 38 27 4/14
1983-84 NCE-2N 26 14 7 5 42 21 35 3/14
1984-85 NCE-1N 32 7 7 18 34 60 28 15/17
1985-86 NCE-3 26 11 10 5 38 29 42 * 5/14
1986-87 NCE-2 34 12 10 12 47 36 46 9/18
1987-88 NCE-2 28 16 9 3 44 23 57 3/15
1988-89 NCE-2 26 6 3 17 30 55 21 13/14
1989-90 NCE-2 26 8 9 9 41 34 33 8/14
1990-91 NCE-2 24 13 3 8 47 37 42 5/13
1991-92 NCE-1 30 18 3 9 56 27 57 4/16
1992-93 NCE-1 26 14 3 9 42 29 45 4/14
1993-94 NCE-1 28 16 4 8 51 25 52 5/15
1994-95 NCE-1 30 15 8 7 53 29 53 5/16
1995-96 NCE-1 30 18 6 6 51 30 60 4/16
1996-97 NCE-1 28 15 4 9 52 52 49 4/15
1997-98 NCE-1 28 8 5 15 49 57 29 14/15
1998-99 NCE-1 24 6 7 11 41 49 25 10/13
1999-00 NCE-1 30 14 5 11 55 37 47 7/16
2000-01 NCE-1 30 9 5 16 33 53 32 10/16
2001-02 NCE-1 30 8 6 16 32 47 30 12/16
2002-03 NCE-1 32 10 8 14 39 45 38 11/17
2003-04 NCE-1 34 15 8 11 57 44 53 7/18
2004-05 NCE-1 30 10 7 13 57 55 37 7/16
2005-06 NCE-1 30 4 4 22 29 80 16 16/16
2006-07 NCE-1 32 7 1 24 33 106 22 16/17
2007-08 NCE-1 32 7 8 17 37 67 29 14/17
2008-09 NCE-1 36 7 8 21 42 77 29 18/19
2009-10 NCE-1 34 10 4 20 48 70 34 14/18
2010-11 NCE-1 38 23 6 9 81 36 75 3/20
2011-12 NCE-1 38 7 7 24 53 112 25 * 19/20
2012-13 NCE-1 42 8 5 29 55 120 29 21/22
2013-14 NCE-1 42 11 5 26 59 99 38 19/22
2014-15 NCE-1 42 20 6 16 86 80 66 10/22
2015-16 NCE-1 40 17 5 18 90 101 56 11/21
2016-17 NCE-1 42 15 8 19 80 84 53 13/22
2017-18 NCE-1 42 27 7 8 132 55 88 2/22
2018-19 NCE-P 38 23 4 11 83 62 73 5/20
2019-20 NCE-P 26 16 5 5 60 27 53 ABAND
2020-21 NCE-P 11 9 2 0 36 9 29 ABAND
2021-22 NPL-1E 36 14 5 17 55 63 47 10/19
2022-23 NCE-P 38 4 3 31 33 113 15 20/20
2023-24 NCE-1 44 10 8 26 49 121 35 * 21/23
2024-25 NCE-1 42 4 4 34 32 127 16 22/22
F.A. CUP
1930-31 3Q DETAILS REMOVED FOR COPYRIGHT REASONS
1931-32 3Q DETAILS REMOVED FOR COPYRIGHT REASONS
4Q DETAILS REMOVED FOR COPYRIGHT REASONS
1 CARLISLE UNITED H 1-3
1938-39 3Q DETAILS REMOVED FOR COPYRIGHT REASONS
1945-46 1Q GOOLE TOWN{1} A 1-0
2Q EAST BIERLEY H 3-0
3Q FRICKLEY COLLIERY{1} A 4-0
4Q SCUNTHORPE & LINDSEY UNITED A 2-1
1(1) LINCOLN CITY H 1-0
1(2) LINCOLN CITY A 1-5
1946-47 1Q GOOLE TOWN{1} A 4-2
2Q THORNE COLLIERY H 1-0
3Q SOUTH KIRKBY COLLIERY A 2-1
4Q GAINSBOROUGH TRINITY H 3-3
4Qr GAINSBOROUGH TRINITY A 2-6
1947-48 1Q THORNE COLLIERY H 0-0
1Qr THORNE COLLIERY A 3-4
1948-49 PRE MELTHAM MILLS H 2-1
1Q SELBY TOWN H 0-4
1949-50 PRE FRICKLEY COLLIERY{1} A 0-1
1950-51 EP HARROGATE TOWN H 4-1
PRE MARSDEN H 2-0
1Q GOOLE TOWN{1} H 0-4
1951-52 1Q PILKINGTON RECREATION (DONCASTER) H 5-2
2Q FARSLEY CELTIC{1} A 3-2
3Q GOOLE TOWN{1} A 0-3
1952-53 2Q SELBY TOWN A 1-2
1953-54 2Q SELBY TOWN H 3-3
2Qr SELBY TOWN A 1-4
1955-56 1Q OSSETT TOWN H 1-2
1956-57 2Q FARSLEY CELTIC{1} A 0-1
1957-58 2Q FARSLEY CELTIC{1} H 1-1
2Qr FARSLEY CELTIC{1} A 2-1
3Q STOCKSBRIDGE WORKS A 3-2
4Q GOOLE TOWN{1} H 1-2
1958-59 1Q DENABY UNITED A 2-4
1959-60 1Q GOOLE TOWN{1} H 1-3
1960-61 1Q SELBY TOWN A 2-3
1961-62 1Q EAST END PARK W M C{1} A 1-1
1Qr EAST END PARK W M C{1} H 0-2
1963-64 1Q FARSLEY CELTIC{1} A 0-0
1Qr FARSLEY CELTIC{1} H 0-4
1964-65 1Q BRIDLINGTON TOWN H 0-1
1965-66 1Q HULL BRUNSWICK H 2-4
1966-67 1Q FARSLEY CELTIC{1} A 0-1
1967-68 PRE WORKSOP TOWN H 1-0
1Q FRICKLEY COLLIERY{1} A 0-5
1968-69 1Q HATFIELD MAIN A 0-5
1969-70 PRE KIVETON PARK UNITED A 3-1
1Q RETFORD TOWN A 0-4
1970-71 1Q GOOLE TOWN{1} A 1-2
1971-72 1Q RAWMARSH WELFARE A 1-1
1Qr RAWMARSH WELFARE H 4-2
2Q FRICKLEY COLLIERY{1} H 0-0
2Qr FRICKLEY COLLIERY{1} A 1-3
1972-73 1Q SELBY TOWN A 2-0
2Q HATFIELD MAIN A 2-1
3Q SCARBOROUGH A 2-2
3Qr SCARBOROUGH H 0-2
1973-74 1Q MOSSLEY A 0-2
1974-75 1Q DROYLSDEN A 1-1
1Qr DROYLSDEN H 4-4
1Qr2 DROYLSDEN A 1-0
2Q FARSLEY CELTIC{1} H 0-2
1975-76 1Q WINTERTON RANGERS A 2-4
1976-77 PRE FRICKLEY ATHLETIC A 0-3
1977-78 PRE BARTON TOWN{1} H 0-2
1978-79 1Q BRIDLINGTON TOWN H 0-0
1Qr BRIDLINGTON TOWN A 3-2
2Q WHITBY TOWN A 2-1
3Q WINTERTON RANGERS H 1-0
4Q CHORLEY A 2-4
1979-80 PRE MEXBOROUGH TOWN ATHLETIC A 1-6
1980-81 PRE WHITBY TOWN A 1-3
1981-82 1Q STALYBRIDGE CELTIC A 1-2
1982-83 1Q BISHOP AUCKLAND H 0-1
1983-84 1Q SPENNYMOOR UNITED H 4-1
2Q LANCASTER CITY A 2-2
2Qr LANCASTER CITY H 0-2
1984-85 PRE CONSETT H 0-1
1985-86 PRE EPPLETON COLLIERY WELFARE A 1-5
1986-87 1Q GUISELEY H 0-1
1992-93 PRE SEAHAM RED STAR H 1-3
1993-94 PRE BRANDON UNITED H 2-1
1Q DUNSTON FEDERATION BREWERY H 1-3
1994-95 PRE ATHERTON LABURNUM ROVERS H 0-1
1995-96 PRE BORROWASH VICTORIA H 2-4
1996-97 PRE FERRYHILL ATHLETIC A 2-1
1Q STALYBRIDGE CELTIC H 0-1
1997-98 PRE EASINGTON COLLIERY H 1-4
1998-99 PRE WITTON ALBION H 1-3
1999-00 PRE CROOK TOWN A 0-2
2000-01 PRE PARKGATE H 5-0
1Q EASINGTON COLLIERY A 1-2
2001-02 PRE SHILDON H 3-6
2002-03 PRE GARFORTH TOWN A 1-3
2003-04 PRE WARRINGTON TOWN A 0-1
2004-05 EP NORTON & STOCKTON ANCIENTS A 0-1
2005-06 PRE BEDLINGTON TERRIERS H 2-1
1Q TRAFFORD A 1-4
2006-07 PRE WARRINGTON TOWN H 1-5
2007-08 EP DARLINGTON RAILWAY ATHLETIC A 0-6
2008-09 EP ARMTHORPE WELFARE A 0-5
2011-12 EP PONTEFRACT COLLIERIES A 0-2
2015-16 EP NEWCASTLE BENFIELD A 2-4
2019-20 EP BILLINGHAM TOWN A 0-3
2020-21 EP CROOK TOWN A 1-1 Crook Town won 5-3 on penalties
2021-22 PRE HEBBURN TOWN H 0-7
2022-23 EP CHARNOCK RICHARD H 2-2
EPr CHARNOCK RICHARD A 0-2