THETFORD ROVERS


?         Joined Anglian Combination
1996      Relegated to Division Three
1997-98   Three points deducted
1999-00   Three points deducted
2000      Relegated to Division Four
2005      Relegated to Division Five
2005-06   Anglian Combination Division Five Champions
          Promoted to Division Four
2006-07   Anglian Combination Division Four runner-up (on goal difference)
          Promoted to Division Three
2008-09   Anglian Combination Division Three runner-up
          Promoted to Division Two
2013-14   One point deducted
2014-15   One point deducted
2017-18   Promoted to Division One
2022-23   One point deducted

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1995-96   ANG C-2   30    5    2   23   37   92   17     16/16
1996-97   ANG C-3   30   17    4    9   97   65   55      6/16
1997-98   ANG C-3   30   12    6   12   56   71   39 *   10/16
1998-99   ANG C-3   30   16    6    8   77   51   54      5/16
1999-00   ANG C-3   30    4    6   20   53  106   15 *   16/16
2000-01   ANG C-4   22   10    3    9   59   64   33      5/12
2001-02   ANG C-4   18    8    2    8   48   52   26      3/10
2002-03   ANG C-4   28   17    2    9  103   67   53      3/8
2003-04   ANG C-4   30   10    3   17   60   88   33     11/16
2004-05   ANG C-4   30    8    3   19   73   92   27     15/16
2005-06   ANG C-5   28   19    4    5  102   43   61      1/15
2006-07   ANG C-4   30   19    6    5  107   43   63      2/16
2007-08   ANG C-3   30   16    1   13   72   55   49      5/16
2008-09   ANG C-3   28   19    3    6  101   46   60      2/15
2009-10   ANG C-2   28   14    5    9   78   50   47      6/15
2010-11   ANG C-2   30   15    4   11   88   44   49      6/16
2011-12   ANG C-2   28   16    5    7   69   36   53      3/15
2012-13   ANG C-2   28    8    3   17   45   62   27     10/15
2013-14   ANG C-2   30    9    2   19   50   69   28 *   12/16
2014-15   ANG C-2   30    7    6   17   51   79   26 *   13/16
2015-16   ANG C-2   30    7    6   17   54   88   27     13/16
2016-17   ANG C-2   30    7    3   20   50   78   24     12/16
2017-18   ANG C-2   28   16    5    7   80   60   53      4/15
2018-19   ANG C-1   30    8    7   15   53   76   31     12/16
2019-20   ANG C-1   23    6    3   14   42   59   21     ABAND
2020-21   ANG C-1   10    1    0    9   13   46    3     ABAND
2021-22   ANG C-1   30   17    9    4   73   39   60      5/16
2022-23   ANG C-1   28   10    2   16   40   67   31 *   10/15
2023-24   ANG C-1   26    9    4   13   49   63   31      9/14
2024-25   ANG C-1

Please acknowledge the F.C.H.D. when using this information elsewhere