HORSFORD UNITED


?         Joined Anglian Combination
1995-96   Anglian Combination Champions
1998      Relegated to Division One
1999      Relegated to Division Two
2002-03   Anglian Combination Division Two Champions
          Promoted to Division One
2006      Relegated to Division Two
2007-08   Anglian Combination Division Two runner-up
          Promoted to Division One
2015      Relegated to Division Three
2016-17   Promoted to Division Two
2017-18   Two points deducted
          Relegated to Division Three
2018-19   One point deducted
2019-20   Three points deducted
2021-22   One point deducted
2022-23   One point deducted

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1995-96   ANG C-P   30   22    4    4   68   31   70      1/16
1996-97   ANG C-P   30   12    3   15   50   56   39      9/16
1997-98   ANG C-P   30    2    6   22   20   99   12     16/16
1998-99   ANG C-1   30    5    4   21   41   91   19     15/16
1999-00   ANG C-2   30    5    4   21   35   89   19     15/16
2000-01   ANG C-2   28   13    7    8   65   42   46      6/15
2001-02   ANG C-2   28    5    7   16   35   59   22     12/15
2002-03   ANG C-2   30   25    4    1  100   28   79      1/16
2003-04   ANG C-1   30   15    7    8   62   38   52      4/16
2004-05   ANG C-1   30    7    7   16   46   62   28     14/16
2005-06   ANG C-1   30    8    6   16   30   64   30     15/16
2006-07   ANG C-2   30    8    4   18   33   73   28     14/16
2007-08   ANG C-2   30   18    5    7   82   41   59      2/16
2008-09   ANG C-1   28   16    3    9   79   55   51      5/15
2009-10   ANG C-1   30   12    9    9   60   50   45      7/16
2010-11   ANG C-1   28   15    3   10   51   40   48      4/15
2011-12   ANG C-1   30   15    3   12   61   62   48      6/16
2012-13   ANG C-1   30   15    7    8   82   57   52      4/16
2013-14   ANG C-1   28   11    7   10   54   51   40      7/15
2014-15   ANG C-1   28    2    3   23   32  119    9     15/15
2015-16   ANG C-2   30    6    4   20   40  104   22     15/16
2016-17   ANG C-3   28   14    8    6   48   38   50      4/15
2017-18   ANG C-2   28    4    3   21   26  201   13 *   14/15
2018-19   ANG C-3   26   12    2   12   62   50   37 *    6/14
2019-20   ANG C-3   24    7    0   17   22   77   18 *   ABAND
2020-21   ANG C-3   11    0    0   11   10   73    0     ABAND
2021-22   ANG C-3   26   11    2   13   43   56   34 *    8/14
2022-23   ANG C-3   28   12    4   12   80   59   39 *    6/15
2023-24   ANG C-3

Please acknowledge the F.C.H.D. when using this information elsewhere