BECCLES TOWN RESERVES
2003-04 Reserve Divisions became part of main structure. Placed in Division Four
2005-06 Promoted to Division Three
2006-07 Three points deducted
2011 Relegated to Division Four
2012-13 Four points deducted
2013 Relegated to Division Five
2013-14 One point deducted
2015-16 Placed in Division Five South on league re-organisation
2016-17 One point deducted
2017-18 Anglian Combination Division Five South Champions
Promoted to Division Four
2019-20 Promoted to Division Three
2021-22 Anglian Combination Division Three Champions
Promoted to Division Two
SEASON LEAGUE P W D L F A P POS
2003-04 ANG C-4 30 15 3 12 70 58 48 7/16
2004-05 ANG C-4 30 12 7 11 65 61 43 6/16
2005-06 ANG C-4 30 16 5 9 65 52 53 5/16
2006-07 ANG C-3 30 9 3 18 55 97 27 * 14/16
2007-08 ANG C-3 30 11 2 17 52 75 35 10/16
2008-09 ANG C-3 28 15 5 8 76 59 50 6/15
2009-10 ANG C-3 30 12 6 12 55 62 42 9/16
2010-11 ANG C-3 30 2 1 27 31 122 7 16/16
2011-12 ANG C-4 28 6 2 20 31 73 20 14/15
2012-13 ANG C-4 28 4 2 22 33 76 10 * 15/15
2013-14 ANG C-5 28 12 4 12 47 59 39 * 7/15
2014-15 ANG C-5 26 10 4 12 64 77 34 8/14
2015-16 ANG C-5S 28 17 6 5 91 42 57 4/15
2016-17 ANG C-5S 26 14 0 12 76 56 41 * 8/14
2017-18 ANG C-5S 28 23 2 3 131 35 71 1/15
2018-19 ANG C-4 28 17 3 8 75 55 54 5/15
2019-20 ANG C-4 19 12 3 4 48 23 39 ABAND
2020-21 ANG C-3 11 5 3 3 25 20 18 ABAND
2021-22 ANG C-3 26 19 3 4 54 24 60 1/14
2022-23 ANG C-2 26 10 3 13 53 42 33 7/14
2023-24 ANG C-2 24 12 3 9 38 30 39 6/13
2024-25 ANG C-2 28 10 5 13 39 50 35 8/15
2025-26 ANG C-2
Please acknowledge the F.C.H.D. when using this information elsewhere