![]() |
1986-87 | ![]() |
West Midlands (Regional) League |
||
Premier Division
Pos Name Pld W D L GF GA Pts
1 Atherstone United 38 29 4 5 115 30 62
2 Oldbury United 38 28 5 5 89 28 61
3 Wednesfield Social 38 26 5 7 80 32 57
4 Gresley Rovers{1} 38 23 11 4 73 39 57
5 Tamworth 38 21 4 13 103 47 46
6 Malvern Town 38 20 6 12 74 51 46
7 Halesowen Harriers 38 19 6 13 75 51 44
8 Hinckley Athletic 38 18 6 14 70 67 42
9 Chasetown 38 12 15 11 64 63 39
10 Harrisons 38 15 8 15 60 56 38
11 G K N Sankeys (Wellington) 38 13 12 13 73 69 38
12 Rushall Olympic 38 13 8 17 60 63 34
13 Lye Town 38 12 9 17 41 56 33
14 Brereton Social 38 14 5 19 61 80 33
15 Tividale 38 12 8 18 54 71 32
16 Wolverhampton United 38 11 8 19 44 63 30
17 Oldswinford 38 7 8 23 49 93 22
18 Tipton Town 38 5 8 25 37 109 18
19 Armitage 38 5 5 28 37 113 15
20 Blakenall 38 4 5 29 38 116 13
Division One
Pos Name Pld W D L GF GA Pts
1 Westfields (Herefords) 38 30 1 7 111 46 61
2 Wolverhampton Casuals 38 26 5 7 92 58 57
3 Broseley Athletic 38 23 6 9 88 47 52
4 Metal Box Sports 38 21 9 8 81 43 51
5 Springvale-Tranco 38 21 7 10 86 47 49
6 Newport Town 38 21 5 12 95 64 47
7 Ettingshall Holy Trinity 38 18 11 9 59 36 47
8 Great Wyrley 38 18 10 10 75 58 46
9 Darlaston 38 15 10 13 73 64 40
10 Pelsall Villa 38 15 8 15 66 83 38
11 Brewood 38 14 8 16 83 74 36
12 Ludlow Town 38 14 5 19 64 81 33
13 Aero Lucas 38 11 9 18 43 65 31
14 Gornal Athletic 38 11 8 19 61 75 30
15 Nuneaton Borough reserves 38 12 6 20 51 69 30
16 Cradley Town 38 9 10 19 54 74 28
17 Halesowen Town reserves 38 9 6 23 44 91 24
18 Northpark United 38 9 5 24 57 98 23
19 Stourport Swifts 38 8 5 25 41 88 21
20 Bilston United 38 5 6 27 38 101 16
Division Two-
Pos Name Pld W D L GF GA Pts
1 Donnington Wood 36 25 3 8 105 54 53
2 Millfields 36 22 7 7 77 34 51
3 Hinton (Hereford) 36 23 5 8 87 55 51
4 Hednesford Progressive 36 18 11 7 70 50 47
5 Atherstone United reserves 36 20 6 10 86 40 46
6 Albright & Wilson 36 20 5 11 79 53 45
7 Wolverhampton Casuals reserves 36 17 11 8 71 46 45
8 Jamaica City 36 17 4 15 73 65 38
9 Bloxwich Town 36 17 4 15 60 58 38
10 Gresley Rovers reserves 36 15 7 14 69 54 37
11 Stuarts Athletic 36 15 3 18 68 72 33
12 Tamworth reserves 36 13 6 17 61 88 32
13 Chasetown reserves 36 11 8 17 66 70 30
14 Brewood reserves 36 13 3 20 55 87 29
15 Oldswinford reserves 36 6 12 18 64 90 24
16 Lichfield 36 9 6 21 48 76 24
17 Clancey Halesowen 36 7 9 20 38 86 23
18 Dowty Ashchurch 36 7 6 23 41 87 20
19 Harrisons reserves 36 6 6 24 50 103 18
Wednesbury Town Record expunged
Please acknowledge the F.C.H.D. when using this information elsewhere