-
![]() |
2020-21 | ![]() |
West Lancashire League |
||
Stanno |
For the second successive season, the West Lancashire League was badly affected by the Covid-19 pandemic, and was eventually declared null and void.
Premier Division
Pos Name Pld W D L GF GA Pts
Turton 8 5 0 3 19 11 15
Thornton Cleveleys 6 4 2 0 19 6 14
Fulwood Amateurs 7 4 1 2 20 14 13
Euxton Villa 5 4 0 1 13 4 12
Coppull United 7 3 3 1 15 11 12
Blackpool Wren Rovers 6 4 0 2 11 9 12
Poulton 8 3 1 4 25 14 10
Hurst Green 7 3 1 3 16 16 10
Burscough Richmond 6 3 0 3 12 16 9
Lytham Town 5 2 1 2 12 11 7
Slyne with Hest 5 2 1 2 13 17 7
Tempest United 6 2 0 4 13 13 6
Vickerstown 4 1 0 3 4 8 3
Southport Hesketh 4 1 0 3 7 15 3
C M B 5 1 0 4 4 20 3
Whitehaven 7 1 0 6 6 24 3
Division One
Pos Name Pld W D L GF GA Pts
Askam United 7 6 1 0 17 5 19
Hesketh Bank 7 4 1 2 15 12 13
Stoneclough 5 4 0 1 10 7 12
Millom 7 4 0 3 17 17 12
Lostock St Gerards 7 3 2 2 16 14 11
Ulverston Rangers 6 3 1 2 11 10 10
Horwich St Mary's Victoria 5 3 0 2 14 16 9
Eagley 7 2 1 4 21 17 7
Wyre Villa 6 2 1 3 14 14 7
Milnthorpe Corinthians 5 2 1 2 10 10 7
Crooklands Casuals 7 2 0 5 10 17 6
Haslingden St Mary's 5 1 2 2 11 12 5
Croston Sports Club 5 1 1 3 8 10 4
Kendal County 4 1 0 3 5 11 3
Hawcoat Park 7 0 3 4 11 18 3
Division Two
Pos Name Pld W D L GF GA Pts
Carnforth Rangers 7 6 1 0 25 7 19
Galgate 8 5 2 1 22 14 17
Burnley United 7 5 1 1 20 8 16
Walney Island 8 5 1 2 28 17 16
Rossendale 5 4 1 0 20 9 13
Chipping 8 3 2 3 24 22 11
Charnock Richard reserves 7 2 3 2 17 14 9
Furness Rovers 5 3 0 2 12 12 9
Cartmel & District 7 2 3 2 9 12 9
Storey's Lancaster 7 1 4 2 15 18 7
Garstang reserves 7 2 1 4 15 27 7
Kendal United 6 1 1 4 15 17 4
Freckleton 5 1 0 4 14 18 3
Dalton United 5 0 2 3 5 13 2
Burscough Dynamo 6 0 1 5 7 20* 1
Cadley 6 0 1 5 8 28 1
Reserve Division One
Pos Name Pld W D L GF GA Pts
Thornton Cleveleys reserves 6 4 0 2 22 6 12
Hurst Green reserves 5 4 0 1 15 8 12
Euxton Villa reserves 7 4 0 3 15 11 12
Fulwood Amateurs reserves 6 3 0 3 15 12 9
Lostock St Gerards reserves 5 3 0 2 10 7 9
Turton reserves 5 3 0 2 8 7 9
Tempest United reserves 5 3 0 2 12 13 9
Blackpool Wren Rovers reserves 5 3 1 1 14 8 6 *
CMB reserves 6 1 1 4 10 17 4
Burscough Richmond reserves 4 1 0 3 12 14 3
Eagley reserves 5 1 0 4 4 19 3
Poulton reserves 5 1 0 4 4 19 3
* - Blackpool Wren Rovers reserves 4 points deducted
Reserve Division Two
Pos Name Pld W D L GF GA Pts
Lytham Town reserves 8 7 1 0 24 7 22
Croston Sports reserves 7 7 0 0 25 3 21
Coppull United reserves 8 4 2 2 29 16 14
Horwich St Marys Victoria res 6 4 2 0 17 11 14
Rossendale reserves 5 4 0 1 14 7 12
Milnthorpe Corinthians reserves 5 3 0 2 21 16 9
Hesketh Bank reserves 5 3 0 2 16 13 9
Lostock St Gerards "A" 4 2 1 1 9 6 7
Carnforth Rangers reserves 5 2 1 2 13 15 7
Thornton Cleveleys "A" 8 2 1 5 13 22 7
Fulwood Amateurs "A" 7 2 1 4 10 23 7
Haslingden St Marys reserves 6 2 0 4 15 20 6
Galgate reserves 6 1 1 4 10 15 4
Wyre Villa reserves 8 1 0 7 17 35 3
Stoneclough reserves 5 0 1 4 11 21 1
Storeys reserves 7 0 1 6 6 20 1
Please acknowledge the F.C.H.D. when using this information elsewhere