![]() |
1988-89 | ![]() |
Southern League |
||
Premier Division
Pos Name Pld W D L GF GA Pts
1 Merthyr Tydfil 42 26 7 9 104 58 85
2 Dartford 42 25 7 10 79 33 82
3 V S Rugby 42 24 7 11 64 43 79
4 Worcester City 42 20 13 9 72 49 73
5 Cambridge City 42 20 10 12 72 51 70
6 Dover Athletic 42 19 12 11 65 47 69
7 Gosport Borough 42 18 12 12 73 57 66
8 Burton Albion 42 18 10 14 79 68 64
9 Bath City 42 15 13 14 66 51 58
10 Bromsgrove Rovers 42 14 16 12 68 56 58
11 Wealdstone 42 16 10 16 60 53 58
12 Crawley Town 42 14 16 12 61 56 58
13 Dorchester Town 42 14 16 12 56 61 58
14 Alvechurch 42 16 8 18 56 59 56
15 Moor Green 42 14 13 15 58 70 55
16 Corby Town 42 14 11 17 55 59 53
17 Waterlooville 42 13 13 16 61 63 52
18 Ashford Town (Kent) 42 13 13 16 59 76 52
19 Fareham Town 42 15 6 21 43 68 51
20 Leicester United 42 6 11 25 46 84 29
21 Redditch United 42 5 7 30 36 105 22
22 Bedworth United 42 4 7 31 36 102 19
Midland Division
Pos Name Pld W D L GF GA Pts
1 Gloucester City 42 28 8 6 95 37 92
2 Atherstone United 42 26 9 7 85 38 87
3 Tamworth 42 26 9 7 85 45 87
4 Halesowen Town 42 25 10 7 85 42 85
5 Grantham Town 42 23 11 8 66 37 80
6 Nuneaton Borough 42 19 9 14 71 58 66
7 Rushden Town 42 19 8 15 71 50 65
8 Spalding United 42 17 13 12 72 64 64
9 Dudley Town 42 16 13 13 73 62 61
10 Sutton Coldfield Town 42 18 7 17 56 56 61
11 Willenhall Town 42 16 12 14 65 71 60
12 Forest Green Rovers 42 12 16 14 64 67 52
13 Bilston Town 42 15 7 20 63 71 52
14 Ashtree Highfield 42 12 15 15 57 62 51
15 Hednesford Town 42 12 15 15 49 57 51
16 Banbury United 42 10 14 18 53 74 44
17 Bridgnorth Town 42 12 7 23 59 77 43
18 Stourbridge 42 11 10 21 37 65 43
19 King's Lynn 42 7 13 22 31 67 34
20 Coventry Sporting 42 6 13 23 39 91 31
21 Wellingborough Town 42 5 15 22 39 72 30
22 Mile Oak Rovers 42 5 10 27 46 98 25
South Division
Pos Name Pld W D L GF GA Pts
1 Chelmsford City 42 30 5 7 106 38 95
2 Gravesend & Northfleet 42 27 6 9 70 40 87
3 Poole Town 42 24 11 7 98 48 83
4 Bury Town 42 25 7 10 75 34 82
5 Burnham 42 22 13 7 78 47 79
6 Baldock Town 42 23 5 14 69 40 74
7 Hastings Town 42 21 11 10 75 48 74
8 Hounslow 42 21 6 15 75 60 69
9 Salisbury 42 20 5 17 79 58 65
10 Trowbridge Town 42 19 7 16 59 52 64
11 Folkestone 42 17 8 17 62 65 59
12 Corinthian 42 13 13 16 59 69 52
13 Canterbury City 42 14 8 20 52 60 50
14 Witney Town 42 13 11 18 61 71 50
15 Dunstable 42 11 14 17 42 57 47
16 Buckingham Town 42 12 10 20 56 79 46
17 Erith & Belvedere 42 11 10 21 48 63 43
18 Andover 42 11 9 22 56 90 42
19 Sheppey United 42 10 8 24 50 90 38
20 Thanet United 42 7 15 20 47 95 36
21 Tonbridge 42 7 6 29 50 98 27
22 Ruislip 42 6 8 28 47 112 26
Please acknowledge the F.C.H.D. when using this information elsewhere