![]() |
2012-13 | ![]() |
Midland Combination |
||
imoSports |
Premier Division
Pos Name Pld W D L GF GA Pts
1 Walsall Wood 34 25 5 4 75 31 80
2 Littleton 34 19 8 7 75 39 65
3 Earlswood Town 34 18 9 7 86 47 63
4 Nuneaton Griff 34 19 4 11 71 53 61
5 Brocton 34 17 7 10 76 51 58
6 Bromsgrove Sporting 34 18 6 10 73 54 57 *
7 Southam United 34 16 6 12 69 59 54
8 Bolehall Swifts 34 16 6 12 56 49 54
9 Atherstone Town 34 17 5 12 63 52 53 *
10 Lichfield City 34 16 5 13 68 62 53
11 Stafford Town 34 15 7 12 73 52 52
12 Coventry Copsewood 34 13 10 11 58 55 49
13 Pershore Town 34 9 12 13 56 69 39
14 Pelsall Villa 34 8 4 22 39 75 28
15 Blackwood 34 6 9 19 47 83 27
16 Pilkington X X X 34 6 5 23 46 102 23
17 Racing Club Warwick 34 5 4 25 42 92 19
18 Castle Vale J K S 34 4 6 24 46 94 18
Bloxwich United Record expunged
* - Bromsgove Sporting and Atherstone Town each 3 points deducted
Division One
Pos Name Pld W D L GF GA Pts
1 Alvis 34 29 2 3 122 32 89
2 Hampton [West Midlands] 34 25 4 5 99 38 79
3 Cadbury Athletic 34 23 5 6 105 33 74
4 Archdale 34 23 2 9 94 58 71
5 Stretton Eagles 34 21 3 10 86 52 66
6 Phoenix United 34 22 2 10 100 51 65 *
7 Fairfield Villa 34 19 2 13 84 56 59
8 Knowle 34 18 2 14 73 48 56
9 West Midlands Police 34 17 3 14 71 69 54
10 Aston [Birmingham] 34 17 2 15 72 81 53
11 F C Glades Sporting 34 16 4 14 60 54 52
12 Feckenham 34 12 6 16 59 77 42
13 Chelmsley Town 34 9 5 20 48 78 32
14 Greenhill 34 7 6 21 39 86 27
15 Shirley Town 34 5 6 23 34 83 21
16 Droitwich Spa 34 6 3 25 36 91 21
17 Coton Green 34 3 3 28 28 116 12
18 Northfield Town 34 3 2 29 28 135 11
* - Phoenix United 3 points deducted
Division Two
Pos Name Pld W D L GF GA Pts
1 Barnt Green Spartak 32 23 6 3 93 49 75
2 Sutton United [West Midlands] 32 22 6 4 103 32 71 *
3 Perrywood 32 22 5 5 78 42 71
4 Polesworth 32 20 5 7 105 69 65
5 Alcester Town 32 18 6 8 90 49 60
6 Barton United 32 18 4 10 69 49 58
7 Henley Forest 32 13 8 11 69 58 47
8 Coventry Spires 32 12 6 14 62 69 42
9 Enville Athletic 32 13 3 16 56 82 42
10 F C Stratford 32 12 5 15 58 61 41
11 Leamington Hibs 32 10 8 14 46 47 38
12 Clements 83 32 10 3 19 54 82 33
13 Kenilworth Town K H 32 8 8 16 47 69 32
14 Burntwood Town 32 9 5 18 53 85 32
15 Coventry Spartans 32 8 3 21 52 78 27
16 Inkberrow 32 6 1 25 37 79 19
17 Rugeley Rangers 32 3 8 21 38 110 17
* - Sutton United 1 point deducted
Reserve Division One
Pos Name Pld W D L GF GA Pts
1 Redditch United reserves 24 14 6 4 67 35 48
2 Gresley reserves 24 14 5 5 68 36 47
3 Chasetown reserves 24 13 4 7 58 30 43
4 Quorn reserves 24 12 5 7 39 36 41
5 Banbury United reserves 24 12 4 8 38 32 40
6 Loughborough University res 24 11 6 7 64 54 39
7 Tamworth reserves 24 11 4 9 46 44 37
8 Lichfield City reserves 24 10 2 12 40 52 32
9 Coalville Town reserves 24 9 5 10 37 54 32
10 Loughborough Dynamo reserves 24 7 5 12 40 49 23 *
11 Boldmere St Michaels reserves 24 7 1 16 37 57 22
12 Barwell reserves 24 6 3 15 39 64 21
13 Stratford Town reserves 24 3 4 17 35 65 13
Rugby Town reserves Record expunged
* - Loughborough Dynamo reserves 3 points deducted
Reserve Division Two
Pos Name Pld W D L GF GA Pts
1 Bromsgrove Sporting reserves 22 18 3 1 89 25 57
2 Atherstone Town reserves 22 14 0 8 79 43 42
3 Walsall Wood reserves 22 10 8 4 46 28 38
4 Knowle reserves 22 11 5 6 46 38 38
5 Cadbury Athletic reserves 22 9 4 9 50 59 31
6 Continental Star reserves 22 9 4 9 39 41 28 *
7 Brocton reserves 22 7 6 9 51 51 27
8 Coton Green reserves 22 7 6 9 31 61 24 *
9 Racing Club Warwick reserves 21 6 5 10 46 48 23
10 Tipton Town reserves 22 4 8 10 40 49 20
11 Castle Vale JKS reserves 21 5 2 14 23 69 17
12 Droitwich Spa reserves 21 3 5 13 17 38 14
Earlswood Town reserves Record expunged
* - Continental Star reserves and Coton Green reserves each 3 points deducted
Please acknowledge the F.C.H.D. when using this information elsewhere