![]() |
2009-10 | ![]() |
Hellenic League |
||
F T B Futbol |
Premier Division
Pos Name Pld W D L GF GA Pts
1 Almondsbury Town 42 30 9 3 111 38 99
2 Shortwood United 42 30 5 7 107 46 95
3 Reading Town 42 27 9 6 95 27 90
4 Flackwell Heath 42 26 6 10 90 52 84
5 Wantage Town 42 24 11 7 92 52 83
6 Witney United 42 23 9 10 92 43 78
7 Ardley United 42 24 4 14 96 60 76
8 Binfield 42 22 7 13 88 70 73
9 Highworth Town 42 22 5 15 93 56 71
10 Oxford City Nomads 42 21 10 11 100 62 70 *
11 Kidlington 42 18 9 15 91 74 63
12 Abingdon Town 42 17 8 17 67 58 59
13 Old Woodstock Town 42 15 7 20 59 77 51 #
14 Pegasus Juniors 42 13 11 18 69 78 50
15 Ascot United 42 13 7 22 66 94 46
16 Shrivenham 42 9 11 22 53 86 38
17 Carterton 42 8 11 23 61 89 35
18 Marlow United 42 9 8 25 55 120 35
19 Malmesbury Victoria 42 8 9 25 48 108 33
20 Fairford Town 42 6 11 25 47 95 29
21 Bicester Town 42 5 5 32 56 134 20
22 Hook Norton 42 3 6 33 37 154 15
* - Oxford City Nomads 3 points deducted
# - Old Woodstock Town 1 point deducted
Division One East
Pos Name Pld W D L GF GA Pts
1 Thame United 32 24 5 3 72 25 77
2 Wokingham & Emmbrook 32 21 8 3 77 29 71
3 Holyport 32 18 4 10 80 52 58
4 Woodley Town 32 16 9 7 74 41 57
5 Henley Town 32 16 8 8 58 33 56
6 South Kilburn 32 16 6 10 43 42 54
7 Milton United (Oxon) 32 14 7 11 54 54 49
8 Finchampstead 32 11 11 10 50 51 44
9 Chalfont Wasps 32 12 6 14 61 76 42
10 Chinnor 32 10 9 13 49 62 39
11 Farnborough reserves 32 10 7 15 55 57 37
12 Rayners Lane 32 8 10 14 55 62 34
13 Kintbury Rangers 32 10 2 20 49 81 32
14 Eton Wick 32 9 4 19 47 62 31
15 Didcot Town reserves 32 9 4 19 48 73 31
16 Newbury 32 7 5 20 36 72 26
17 Penn & Tylers Green 32 4 9 19 35 71 21
Prestwood RECORD EXPUNGED
Division One West
Pos Name Pld W D L GF GA Pts
1 Slimbridge 30 20 7 3 75 20 67
2 Wootton Bassett Town 30 20 7 3 74 34 67
3 Headington Amateurs 30 20 4 6 78 42 64
4 Cheltenham Saracens 30 16 8 6 84 40 56
5 Purton 30 16 7 7 81 49 55
6 Easington Sports 30 18 0 12 50 43 54
7 Letcombe 30 15 5 10 63 48 50
8 Lydney Town 30 14 4 12 55 48 46
9 Cricklade Town 30 13 3 14 64 53 42
10 Clanfield 30 11 4 15 45 57 37
11 Tytherington Rocks 30 9 7 14 43 49 34
12 North Leigh reserves 30 9 7 14 42 59 34
13 Winterbourne United 30 9 2 19 60 61 29
14 Trowbridge Town 30 6 8 16 43 62 26
15 Launton Sports 30 4 1 25 25 114 13
16 Cirencester United 30 1 4 25 24 127 7
Harrow Hill RECORD EXPUNGED
Reserve Division One
Pos Name Pld W D L GF GA Pts
1 Hungerford Town reserves 28 22 3 3 80 41 69
2 Highworth Town reserves 28 18 3 7 68 37 57
3 Finchampstead reserves 28 17 4 7 59 39 55
4 Ardley United reserves 28 12 7 9 53 57 43
5 Fairford Town reserves 28 13 3 12 55 52 42
6 Kidlington reserves 28 12 5 11 60 51 41
7 Henley Town reserves 28 11 5 12 53 47 38
8 Swindon Supermarine reserves 28 11 4 13 45 51 37
9 Abingdon Town reserves 28 9 8 11 52 48 35
10 Wantage Town reserves 28 11 2 15 58 59 35
11 Abingdon United reserves 28 11 1 16 46 64 34
12 Binfield reserves 28 10 2 16 51 73 32
13 Carterton reserves 28 9 3 16 55 73 30
14 Cheltenham Saracens reserves 28 9 3 16 43 65 30
15 Wootton Bassett Town reserves 28 6 5 17 36 57 23
Reserve Division Two East
Pos Name Pld W D L GF GA Pts
1 Thatcham Town reserves 16 12 1 3 50 15 37
2 Thame United reserves 16 9 2 5 36 27 29
3 Holyport reserves 16 9 1 6 31 24 28
4 Chalfont Wasps reserves 16 8 1 7 31 31 25
5 Penn & Tylers Green reserves 16 6 4 6 27 26 22
6 Rayners Lane reserves 16 5 3 8 24 27 18
7 Ascot United reserves 16 5 3 8 26 37 18
8 Newbury reserves 16 4 4 8 21 39 16
9 Chinnor reserves 16 4 1 11 18 38 13
Eton Wick reserves - record expunged
Reserve Division Two West
Pos Name Pld W D L GF GA Pts
1 Cirencester Town reserves 18 14 1 3 63 23 43
2 Letcombe reserves 18 11 4 3 40 22 37
3 Old Woodstock Town reserves 18 10 5 3 37 22 35
4 Cricklade Town reserves 18 10 2 6 42 38 32
5 Shrivenham reserves 18 7 3 8 41 30 24
6 Clanfield reserves 18 7 3 8 33 40 24
7 Easington Sports reserves 18 7 0 11 34 45 21
8 Hook Norton reserves 18 5 1 12 27 43 16
9 Cirencester United reserves 18 5 1 12 27 44 16
10 Launton Sports reserves 18 4 0 14 18 55 12
Witney United reserves - record expunged
| Chin | CirT | CirU | Eton | That | |
| Chinnor res | 1-2 | 1-6 | |||
| Cirencester Town res | 2-5 | 4-0 | 2-3 | ||
| Cirencester United res | 0-3 | ||||
| Eton Wick res | 4-0 | 9-0 | 4-0 | ||
| Thatcham Town res | 9-0 |
Pos Name Pld W D L GF GA Pts 1 Eton Wick reserves 4 4 0 0 19 1 12 2 Thatcham Town res 4 3 0 1 18 7 9 3 Chinnor reserves 4 2 0 2 10 10 6 4 Cirencester Town res 4 1 0 3 8 12 3 5 Cirencester Utd res 4 0 0 4 0 25 0
| Asco | Cric | Letc | Newb | Witn | |
| Ascot United res | 1-2 | ||||
| Cricklade Town res | 1-1 | 1-4 | 1-6 | ||
| Letcombe res | 1-2 | ||||
| Newbury res | 5-1 | 3-2 | |||
| Witney United res | 6-3 | 4-2 | 5-0 |
Pos Name Pld W D L GF GA Pts 1 Witney United res 4 4 0 0 21 6 12 2 Newbury reserves 4 3 0 1 10 9 9 3 Ascot United reserves 4 1 1 2 7 10 4 4 Letcombe reserves 4 1 0 3 9 10 3 5 Cricklade Town res 4 0 1 3 4 16 1
| Clan | Easi | Rayn | Shri | Tham | |
| Clanfield res | 3-4 | ||||
| Easington Sports res | 5-1 | 0-3 | 6-1 | ||
| Rayners Lane res | 2-0 | 3-3 | |||
| Shrivenham res | 2-0 | ||||
| Thame United res | 12-0 | 1-2 | 1-1 |
Pos Name Pld W D L GF GA Pts 1 Rayners Lane reserves 4 3 1 0 11 7 10 2 Shrivenham reserves 4 2 2 0 9 4 8 3 Easington Sports res 4 2 0 2 11 7 6 4 Thame United reserves 4 1 1 2 15 9 4 5 Clanfield reserves 4 0 0 4 4 23 0
| Chal | Holy | Hook | Laun | OldW | P&TG | |
| Chalfont Wasps res | 0-1 | 2-2 | 1-2 | D-D | ||
| Holyport res | 6-1 | |||||
| Hook Norton res | 1-7 | |||||
| Launton Sports res | 0-5 | 1-1 | 3-6 | |||
| Old Woodstock Town res | 3-3 | 6-1 | 4-3 | |||
| Penn & Tylers Green res | 2-2 | 3-0 | 1-3 |
Pos Name Pld W D L GF GA Pts 1 Old Woodstock Tn res 5 4 1 0 18 9 13 2 Holyport reserves 5 3 2 0 17 6 11 3 Penn & Tylers Grn res 5 2 2 1 12 8 8 4 Chalfont Wasps res 5 1 2 2 10 6 5 5 Launton Sports res 5 0 2 3 9 18 2 6 Hook Norton reserves 5 0 1 4 4 23 1
Please acknowledge the F.C.H.D. when using this information elsewhere