1985-86 | Bath City | ||
1986-87 | Clevedon Town | see below | w/o |
1987-88 | Mangotsfield United | ||
1988-89 | Bath City | Mangotsfield United | MU 1 BC 2, BC 5 MU 0 - (7-1 Agg) |
1989-90 | Bath City | ||
1990-91 | Bristol City | Weston super Mare | 4-3 (Agg.) |
1991-92 | Bristol Rovers | Yeovil Town | 3-2 (Agg.) |
1992-93 | Bristol Rovers | Taunton Town | T 1 BR 4, BR 1 T 0 (5-1 agg) |
1993-94 | Bath City | Bristol Rovers | 5-4 (Agg.) |
1994-95 | Bath City | Taunton Town | T 0 B 1, B 3 T 0 (4-0 agg) |
1995-96 | Brislington | Mangotsfield United | 1-1, 6-5 pens |
1996-97 | Yeovil Town | Bristol City | 2-1 |
1997-98 | Yeovil Town | Clevedon Town | 1-0 |
1998-99 | Clevedon Town | Taunton Town | 3-3, 5-4 pens |
1999-00 | Bristol City | ||
2000-01 | Clevedon Town | Odd Down | 1-0 |
2001-02 | Clevedon Town | Team Bath | 2-1 |
2002-03 | Taunton Town | Yeovil Town | 2-1 |
2003-04 | Bristol City | Brislington | 5-0 |
2004-05 | Yeovil Town | Odd Down | 5-0 |
2005-06 | Taunton Town | Mangotsfield United | 3-2 |
1986-87 season - after a semi-final second replay in with Yeovil Town beat Bath City 2-1, Bath protested about an ineligible player in the Yeovil side. The protest was upheld and the tie ordered to be replayed. However, by this time the season was nearing its close and both clubs claimed their players' contracts would not allow them to fit the replayed game in and both withdrew from the Cup giving Clevedon Town a walkover in the final.
1985-86 | Robinsons D R G | ||
1986-87 | Clevedon Town res | Westland Sports | 4-0 |
1987-88 | Peasedown Athletic | ||
1988-89 | Brislington | Shepton Mallet Town | 3-1 |
1989-90 | Backwell United | ||
1990-91 | Brislington | Bridgwater Town | 3-1 |
1991-92 | Odd Down | Portishead | 4-2 |
1992-93 | Brislington | Saltford | 1-0 |
1993-94 | Bridgwater Town | Brislington | 1-0 |
1994-95 | Brislington | Bridgwater Town | 0-0, 5-4 pens |
1995-96 | Bridgwater Town | Peasedown Athletic | 2-0 |
1996-97 | Portishead | Bridgwater Town | 2-0 |
1997-98 | Shepton Mallet | Radstock Town | 3-1 |
1998-99 | Fry Club | Backwell United res | 2-0 |
1999-00 | Portishead | ||
2000-01 | Nailsea United | ||
2001-02 | Watchet Town | Wells City | 3-1 |
2002-03 | Keynsham Town | Westland United | 4-0 |
2003-04 | Keynsham Town res | Westland United | 4-0 |
2004-05 | Westland Sports | Hengrove Athletic | 2-1 |
2005-06 | Broad Plain House | Westland Sports | 2-0 |
Please credit the F.C.H.D. when using this information elsewhere