1985-86 | Frickley Athletic | ||
1986-87 | Denaby United | Emley | 3-2 |
1987-88 | Frickley Athletic | Worksop Town | W 1 F 0, F 2 W 0 - Agg. 2-1 |
1988-89 | Emley | Woolley M W | 2-0 |
1989-90 | |||
1990-91 | Emley | Worksop Town | 1-1, 4-3 pens |
1991-92 | Emley | Frickley Athletic | 1-0 |
1992-93 | Stocksbridge Park Steels | Worksop Town | W 2 SPS 3, SPS 2 W 1 - Agg. 5-3 |
1993-94 | Sheffield | Worksop Town | 1-1, 6-5 pens |
1994-95 | Worksop Town | Emley | 1-0 |
1995-96 | Stocksbridge Park Steels | Grimethorpe M W | 1-0 |
1996-97 | Worksop Town | Harworth Colliery Institute | 6-0 |
1997-98 | Emley | Parkgate | 3-0 |
1998-99 | Stocksbridge Park Steels | Emley | 1-0 |
1999-00 | Frickley Athletic | Emley | 3-0 |
2000-01 | Doncaster Rovers | Emley | 2-1 |
2001-02 | Doncaster Rovers | Emley | 3-0 |
2002-03 | Worksop Town | Doncaster Rovers | 2-1 |
2003-04 | Frickley Athletic | Worksop Town | 3-2 |
2004-05 | Sheffield | Worksop Town | 1-0 |
2005-06 | Sheffield | Parkgate | 2-1 |
2002-03 | Elm Tree | Stocksbridge Park Steels res | 1-0 |
2003-04 | H S B C | Athersley Recreation | 3-2 |
2004-05 | Kiveton Park | Athersley Recreatiom | 2-2, 4-3 pens |
2005-06 | Kiveton Park | Sheffield Lane Top | 5-0 |
Thanks to Nick Bainbridge
Please credit the F.C.H.D. when using this information elsewhere