![]() |
Scottish Cup |
![]() |
Full results/draws of this seasons competition
| Season | Winner | Runner-up | Result | In FCHD |
|---|---|---|---|---|
| 1873-74 | Queen's Park | Clydesdale | 2-0 | None |
| 1874-75 | Queen's Park | Renton | 3-0 | None |
| 1875-76 | Queen's Park | Third Lanark | 1-1, 2-0 | None |
| 1876-77 | Vale of Leven | Rangers | 1-1, 0-0, 3-2 | None |
| 1877-78 | Vale of Leven | Third Lanark | 1-0 | None |
| 1878-79 | Vale of Leven | Rangers | 1-1, Rangers did not appear at replay | None |
| 1879-80 | Queen's Park | Thornliebank | 3-0 | None |
| 1880-81 | Queen's Park | Dumbarton | 3-1 | None |
| 1881-82 | Queen's Park | Dumbarton | 4-1 | None |
| 1882-83 | Dumbarton | Vale of Leven | 2-1 | None |
| 1883-84 | Queen's Park | Vale of Leven | w/o - Vale did not appear at final | None |
| 1884-85 | Renton | Vale of Leven | 3-1 | None |
| 1885-86 | Queen's Park | Renton | 3-1 | None |
| 1886-87 | Hibernian | Dumbarton | 2-1 | None |
| 1887-88 | Renton | Cambuslang | 6-1 | None |
| 1888-89 | Third Lanark | Celtic | 3-0 (replay ordered), 2-1 | None |
| 1889-90 | Queen's Park | Vale of Leven | 2-1 | None |
| 1890-91 | Heart of Midlothian | Dumbarton | 1-0 | None |
| 1891-92 | Celtic | Queen's Park | 1-0 (replay ordered), 5-1 | None |
| 1892-93 | Queen's Park | Celtic | 0-1 (replay ordered), 2-1 | None |
| 1893-94 | Rangers | Celtic | 3-1 | None |
| 1894-95 | St Bernard's | Renton | 2-1 | None |
| 1895-96 | Heart of Midlothian | Hibernian | 3-1 | None |
| 1896-97 | Rangers | Dumbarton | 5-1 | None |
| 1897-98 | Rangers | Kilmarnock | 2-0 | None |
| 1898-99 | Celtic | Rangers | 2-0 | None |
| 1899-1900 | Celtic | Queen's Park | 4-3 | None |
| 1900-01 | Heart of Midlothian | Celtic | 4-3 | None |
| 1901-02 | Hibernian | Celtic | 1-0 | None |
| 1902-03 | Rangers | Heart of Midlothian | 1-1, 0-0, 2-0 | None |
| 1903-04 | Celtic | Rangers | 3-2 | None |
| 1904-05 | Third Lanark | Rangers | 0-0, 3-1 | None |
| 1905-06 | Heart of Midlothian | Third Lanark | 1-0 | None |
| 1906-07 | Celtic | Heart of Midlothian | 3-0 | None |
| 1907-08 | Celtic | St Mirren | 5-1 | None |
| 1908-09 | Not awarded after riot in Celtic-Rangers replay (Results 2-2, 1-1) | |||
| 1909-10 | Dundee | Clyde | 2-2, 0-0, 2-1 | None |
| 1910-11 | Celtic | Hamilton Academical | 0-0, 2-0 | None |
| 1911-12 | Celtic | Clyde | 2-0 | None |
| 1912-13 | Falkirk | Raith Rovers | 2-0 | None |
| 1913-14 | Celtic | Hibernian | 0-0, 4-1 | None |
| 1914-19 - Competition not held due to World War I | ||||
| 1919-20 | Kilmarnock | Albion Rovers | 3-2 | None |
| 1920-21 | Partick Thistle | Rangers | 1-0 | None |
| 1921-22 | Morton | Rangers | 1-0 | None |
| 1922-23 | Celtic | Hibernian | 1-0 | None |
| 1923-24 | Airdrieonians | Hibernian | 2-0 | None |
| 1924-25 | Celtic | Dundee | 2-1 | None |
| 1925-26 | St Mirren | Celtic | 2-0 | None |
| 1926-27 | Celtic | East Fife | 3-1 | None |
| 1927-28 | Rangers | Celtic | 4-0 | None |
| 1928-29 | Kilmarnock | Rangers | 1-0 | None |
| 1929-30 | Rangers | Partick Thistle | 0-0, 2-1 | None |
| 1930-31 | Celtic | Motherwell | 2-2, 4-2 | None |
| 1931-32 | Rangers | Kilmarnock | 1-1, 3-0 | None |
| 1932-33 | Celtic | Motherwell | 1-0 | None |
| 1933-34 | Rangers | St Mirren | 5-0 | None |
| 1934-35 | Rangers | Hamilton Academical | 2-1 | None |
| 1935-36 | Rangers | Third Lanark | 1-0 | None |
| 1936-37 | Celtic | Aberdeen | 2-1 | None |
| 1937-38 | East Fife | Kilmarnock | 1-1, 4-2 | None |
| 1938-39 | Clyde | Motherwell | 4-0 | None |
| 1939-46 - Competition not held due to World War II | ||||
| 1946-47 | Aberdeen | Hibernian | 2-1 | All |
| 1947-48 | Rangers | Morton | 1-1, 1-0 | All |
| 1948-49 | Rangers | Clyde | 4-1 | All |
| 1949-50 | Rangers | East Fife | 3-0 | All |
| 1950-51 | Celtic | Motherwell | 1-0 | All |
| 1951-52 | Motherwell | Dundee | 4-0 | All |
| 1952-53 | Rangers | Aberdeen | 1-1, 1-0 | All |
| 1953-54 | Celtic | Aberdeen | 2-1 | All |
| 1954-55 | Clyde | Celtic | 1-1, 1-0 | All |
| 1955-56 | Heart of Midlothian | Celtic | 3-1 | All |
| 1956-57 | Falkirk | Kilmarnock | 1-1, 2-1 | All |
| 1957-58 | Clyde | Hibernian | 1-0 | All |
| 1958-59 | St Mirren | Aberdeen | 3-1 | All |
| 1959-60 | Rangers | Kilmarnock | 2-0 | All |
| 1960-61 | Dunfermline Athletic | Celtic | 0-0, 2-0 | All |
| 1961-62 | Rangers | St Mirren | 2-0 | All |
| 1962-63 | Rangers | Celtic | 1-1, 3-0 | All |
| 1963-64 | Rangers | Dundee | 3-1 | All |
| 1964-65 | Celtic | Dunfermline Athletic | 3-2 | All |
| 1965-66 | Rangers | Celtic | 0-0, 1-0 | All |
| 1966-67 | Celtic | Aberdeen | 2-0 | All |
| 1967-68 | Dunfermline Athletic | Heart of Midlothian | 3-1 | All |
| 1968-69 | Celtic | Rangers | 4-0 | All |
| 1969-70 | Aberdeen | Celtic | 3-1 | All |
| 1970-71 | Celtic | Rangers | 1-1, 2-1 | All |
| 1971-72 | Celtic | Hibernian | 6-1 | All |
| 1972-73 | Rangers | Celtic | 3-2 | All |
| 1973-74 | Celtic | Dundee United | 3-0 | All |
| 1974-75 | Celtic | Airdrieonians | 3-1 | All |
| 1975-76 | Rangers | Heart of Midlothian | 3-1 | All |
| 1976-77 | Celtic | Rangers | 1-0 | All |
| 1977-78 | Rangers | Aberdeen | 2-1 | All |
| 1978-79 | Rangers | Hibernian | 0-0, 0-0, 3-2 | All |
| 1979-80 | Celtic | Rangers | 1-0 | All |
| 1980-81 | Rangers | Dundee United | 0-0, 4-1 | All |
| 1981-82 | Aberdeen | Rangers | 4-1 | All |
| 1982-83 | Aberdeen | Rangers | 1-0 | All |
| 1983-84 | Aberdeen | Celtic | 2-1 | All |
| 1984-85 | Celtic | Dundee United | 2-1 | All |
| 1985-86 | Aberdeen | Heart of Midlothian | 3-0 | All |
| 1986-87 | St Mirren | Dundee United | 1-0 | All |
| 1987-88 | Celtic | Dundee United | 2-1 | All |
| 1988-89 | Celtic | Rangers | 1-0 | All |
| 1989-90 | Aberdeen | Celtic | 0-0, 9-8 on penalties | All |
| 1990-91 | Motherwell | Dundee United | 4-3 | All |
| 1991-92 | Rangers | Airdrieonians | 2-1 | All |
| 1992-93 | Rangers | Aberdeen | 2-1 | All |
| 1993-94 | Dundee United | Rangers | 1-0 | All |
| 1994-95 | Celtic | Airdrieonians | 1-0 | All |
| 1995-96 | Rangers | Heart of Midlothian | 5-1 | All |
| 1996-97 | Kilmarnock | Falkirk | 1-0 | All |
| 1997-98 | Heart of Midlothian | Rangers | 2-1 | All |
| 1998-99 | Rangers | Celtic | 1-0 | All |
| 1999-00 | Rangers | Aberdeen | 4-0 | All |
| 2000-01 | Celtic | Hibernian | 3-0 | All |
| 2001-02 | Rangers | Celtic | 3-2 | All |
| 2002-03 | Rangers | Dundee | 1-0 | All |
| 2003-04 | Celtic | Dunfermline Athletic | 3-1 | All |
| 2004-05 | Celtic | Dundee United | 1-0 | All |
| 2005-06 | Heart of Midlothian | Gretna | 1-1, 4-2 on penalties | All |
| 2006-07 | Celtic | Dunfermline Athletic | 1-0 | All |
| 2007-08 | Rangers | Queen of the South | 3-2 | All |
| 2008-09 | Rangers | Falkirk | 1-0 | All |
| 2009-10 | Dundee United | Ross County | 3-0 | All |
| 2010-11 | Celtic | Motherwell | 3-0 | All |
| 2011-12 | Heart of Midlothian | Hibernian | 5-1 | All |
| 2012-13 | Celtic | Hibernian | 3-0 | All |
| 2013-14 | St Johnstone | Dundee United | 2-0 | All |
| 2014-15 | Inverness Caledonian Thistle | Falkirk | 2-1 | All |
| 2015-16 | None yet | |||
Please credit the F.C.H.D. when using this information elsewhere