1985-86 | Oxford City | ||
1986-87 | Oxford United | Banbury United | 2-1 |
1987-88 | Banbury United | ||
1988-89 | Oxford United | Banbury United | 3-1 |
1989-90 | Oxford United | ||
1990-91 | Oxford United res | Carterton Town | 5-0 |
1991-92 | Oxford United res | Witney Town | 3-1 |
1992-93 | Thame United | Banbury United | 2-1 |
1993-94 | Witney Town | Peppard | 1-0 |
1994-95 | Witney Town | North Leigh | 1-0 |
1995-96 | Oxford City | Thame United | 2-1 |
1996-97 | Oxford City | Carterton Town | 1-1, 5-4 pens |
1997-98 | Oxford City | Witney Town | 1-1, ?-? pens |
1998-99 | Oxford City | Carterton Town | 3-0 |
1999-00 | Oxford City | Thame United | 2-0 |
2000-01 | Thame United | Banbury United | 3-1 |
2001-02 | Thame United | North Leigh | 4-3 |
2002-03 | Oxford City | Hook Norton | 3-2 |
2003-04 | Banbury United | Oxford United | 1-0 |
2004-05 | Oxford United | Oxford City | 3-1 |
2005-06 | Banbury United | Carterton | 3-0 |
Please credit the F.C.H.D. when using this information elsewhere