1985-86 | Norwich City res | ||
1986-87 | Watton United | Poringland United | 3-1 |
1987-88 | Norwich City res | ||
1988-89 | Norwich City res | Great Yarmouth Town | 1-0 |
1989-90 | |||
1990-91 | Thetford Town | St Andrews | 4-3 |
1991-92 | Fakenham Town | Gorleston | 2-2, rep 2-1 |
1992-93 | Wroxham | Watton United | 3-0 |
1993-94 | Fakenham Town | King's Lynn | 4-0 |
1994-95 | Fakenham Town | Gorleston | 2-1 |
1995-96 | Diss Town | Wroxham | 4-0 |
1996-97 | Wroxham | Diss Town | 4-1 |
1997-98 | Wroxham | Swaffham Town | 3-1 |
1998-99 | Fakenham Town | Swaffham Town | 4-2 |
1999-00 | Wroxham | Gorleston | 4-0 |
2000-01 | Gorleston | Great Yarmouth Town | 4-0 |
2001-02 | Wroxham | Great Yarmouth | 2-1 |
2002-03 | Diss Town | Great Yarmouth Town | 4-1 |
2003-04 | Wroxham | Diss Town | 3-3, 6-5 pens |
2004-05 | Diss Town | Wroxham | 3-0 |
2005-06 | Dereham Town | Norwich United | 1-0 |
Please credit the F.C.H.D. when using this information elsewhere