| 1985-86 | |||
| 1986-87 | |||
| 1987-88 | Marine | ||
| 1988-89 | Colne Dynamoes | Chorley | 1-0 |
| 1989-90 | |||
| 1990-91 | |||
| 1991-92 | |||
| 1992-93 | |||
| 1993-94 | |||
| 1994-95 | |||
| 1995-96 | |||
| 1996-97 | |||
| 1997-98 | |||
| 1998-99 | |||
| 1999-00 | |||
| 2000-01 | |||
| 2001-02 | |||
| 2002-03 | |||
| 2003-04 | |||
| 2004-05 | |||
| 2005-06 | Oldham Athletic | Preston North End | 0-0, 7-6pens |
| 1985-86 | |||
| 1986-87 | |||
| 1987-88 | |||
| 1988-89 | |||
| 1989-90 | |||
| 1990-91 | Marine | Great Harwood Town | 1-0 |
| 1991-92 | Great Harwood Town | Southport | 3-2 |
| 1992-93 | Southport | Chorley | 5-2 |
| 1993-94 | Morecambe | Southport | 4-3 |
| 1994-95 | Bamber Bridge | Morecambe | 2-1 |
| 1995-96 | Morecambe | Bamber Bridge | 1-0 |
| 1996-97 | Southport | Accrington Stanley | 3-0 |
| 1997-98 | Southport | Morecambe | 2-0 |
| 1998-99 | |||
| 1999-00 | Marine | Bamber Bridge | 5-0 |
| 2000-01 | Southport | Lancaster City | 1-0 |
| 2001-02 | Accrington Stanley | Morecambe | 2-0 |
| 2002-03 | Leigh R M I | Kendal Town | 2-0 |
| 2003-04 | Morecambe | Accrington Stanley | AS 0 M 1, M 2 AS 1 - 3-1 Agg. |
| 2004-05 | Accrington Stanley | Burscough | B 0 AS 3, AS 4 B 0 - 7-0 Agg. |
| 2005-06 | Southport | Lancaster City | 1-0 |
Please credit the F.C.H.D. when using this information elsewhere