Football Association Sunday Cup |
The F.A. Sunday Cup was instituted in 1964, with the first season being played by County Select sides. London beat Staffordshire in the two-legged final (1-1 at Walsall and 5-1 at Hounslow). Since 1965-66, the Cup has been played for by club teams, with Hetton Lyons Cricket Club winning a record four times, with Carlton United, Newtown Unity, Fantail, St Joseph's (Luton), Nicosia, Oyster Martyrs and Humbledon Plains Farm all on two wins.
Season | Winners | Runner-up | Result |
---|---|---|---|
1964-65 | London | Staffordshire | 6-2 (1-1, 5-1) |
1965-66 | Ubique United | Albridge Fabrications | 1-0 |
1966-67 | Carlton United | Stoke Works | 2-0 |
1967-68 | Drovers | Brook United | 2-0 |
1968-69 | Leigh Park | Loke United | 3-1 |
1969-70 | Vention United | Ubique United | 1-0 |
1970-71 | Becontree Rovers | Saltley United | 2-0 |
1971-72 | Newtown Unity | Springfield Colts | 4-0 |
1972-73 | Carlton United | Wear Valley | 2-1 |
1973-74 | Newtown Unity | Brentford East | 3-0 |
1974-75 | Fareham Town Centipedes | Players Athletic Engineers | 1-0 |
1975-76 | Brandon United | Evergreen | 2-1 |
1976-77 | Langley Park Rams Head | Newtown Unity | 2-0 |
1977-78 | Arras | Lion Rangers | 2-1 |
1978-79 | Lobster | Carlton United | 3-2 |
1979-80 | Fantail | Twin Foxes | 1-0 |
1980-81 | Fantail | Mackintosh | 1-0 |
1981-82 | Dingle Rail | Twin Foxes | 2-1 |
1982-83 | Eagle | Lee Chapel North | 1-1, 2-1 |
1983-84 | Lee Chapel North | Eagle | 4-3 |
1984-85 | Hobbies United | Avenue | 2-2, 1-1, 2-1 |
1985-86 | Avenue | Glen Sports | 1-0 |
1986-87 | Lodge Cottrell | Avenue | 1-0 |
1987-88 | Nexday | Humbledon Plains Farm | 2-0 |
1988-89 | Almathak | East Levenshulme | 3-1 |
1989-90 | Humbledon Plains Farm | Marston Sports | 2-1 |
1990-91 | Nicosia | Ouzavich | 3-2 |
1991-92 | Theale | Marston Sports | 3-2 |
1992-93 | Seymour | Bedfont Sunday | 1-0 |
1993-94 | Ranelagh Sports | Hartlepool Lion Hotel | 2-0 |
1994-95 | St Joseph's (Luton) | B & A Scaffolding | 2-1 |
1995-96 | St Joseph's (Luton) | Croxteth & Gilmoss RBL | 2-1 |
1996-97 | Marston Sports | Northwood | 1-0 |
1997-98 | Olympic Star | St Joseph's (Luton) | 1-1, 5-3 pens |
1998-99 | Little Paxton | St Joseph's (Luton) | 2-2, 4-3 pens |
1999-00 | Prestige Brighams | Albion Sports | 1-0 |
2000-01 | Hartlepool Lion Hillcarter | F C Houghton Centre | 0-0, 3-2 pens |
2001-02 | Britannia | Little Paxton | 2-0 |
2002-03 | Duke of York | Allerton | 3-1 |
2003-04 | Nicosia | U K Flooring | 3-1 |
2004-05 | Gossoms End | Albion Sports | 3-2 |
2005-06 | Hetton Lyons Cricket Club | St Joseph's (Luton) | 5-3 |
2006-07 | Coundon Conservative | Lebeq Tavern Courage | 5-0 |
2007-08 | Hetton Lyons Cricket Club | Coundon Conservative | 3-2 |
2008-09 | Scots Grey | Oyster Martyrs | 4-3 |
2009-10 | Hetton Lyons Cricket Club | Magnet Tavern | 4-2 |
2010-11 | Oyster Martyrs | Paddock | 1-0 |
2011-12 | Hetton Lyons Cricket Club | Canada | 5-1 |
2012-13 | Oyster Martyrs | Barnes Albion | 4-3 |
2013-14 | Humbledon Plains Farm | Oyster Martyrs | 5-2 |
2014-15 | Campfield | OJM | 2-0 |
2015-16 |
Please credit the F.C.H.D. when using this information elsewhere