TIMSBURY ATHLETIC
1920 Timsbury changed name to Timsbury Athletic
1922 Left Western League
1987 Relegated to Division Two
1993-94 Promoted to Division One
1996 Relegated to Division Two
1996-97 Somerset Senior League Division Two runner-up
Promoted to Division One
1997-98 Somerset Senior League Division One Champions
Promoted to Premier Division
2002 Relegated to Division One
2002-03 League changed name to Somerset County League
2004-05 Promoted to Premier Division
2010 Relegated to Division One
2011 Relegated to Division Two East
2013-14 Promoted to Division One East
2018-19 Placed in Division One on league re-organisation
2021-22 Somerset County League Division One Champions
Promoted to Premier Division
2025-26 Dropped to take reserves place in Division Three
SEASON LEAGUE P W D L F A P POS
1920-21 WEST-2 18 6 4 8 22 27 16 5/10
1921-22 WEST-2 16 7 2 7 23 22 16 4/9
1985-86 SOM-1 34 12 9 13 54 62 33 10/18
1986-87 SOM-1 34 6 14 14 42 59 26 16/18
1988-89 SOM-2 32 15 2 15 60 52 32 9/17
1989-90 SOM-2 34 19 6 9 65 45 44 5/18
1990-91 SOM-2 34 12 8 14 48 50 32 11/18
1991-92 SOM-2 34 7 18 9 39 46 32 11/18
1992-93 SOM-2 34 14 9 11 44 40 51 9/18
1993-94 SOM-2 34 19 8 7 81 50 65 4/18
1994-95 SOM-1 34 18 3 13 88 61 57 7/18
1995-96 SOM-1 34 8 4 22 47 82 28 17/18
1996-97 SOM-2 34 23 5 6 104 29 74 2/18
1997-98 SOM-1 32 26 4 2 106 32 82 1/17
1998-99 SOM-P 34 21 6 7 69 42 69 3/18
1999-00 SOM-P 36 15 9 12 66 66 54 9/19
2000-01 SOM-P 34 10 12 12 48 53 42 13/18
2001-02 SOM-P 34 5 6 23 33 83 21 18/18
2002-03 SOM-1 34 10 7 17 45 54 37 14/18
2003-04 SOM-1 34 14 10 10 67 46 52 7/18
2004-05 SOM-1 34 21 7 6 73 41 70 3/18
2005-06 SOM-P 34 12 7 15 48 54 43 10/18
2006-07 SOM-P 34 8 6 20 37 77 30 15/18
2007-08 SOM-P 34 10 6 18 58 80 36 14/18
2008-09 SOM-P 34 10 5 19 45 71 35 15/18
2009-10 SOM-P 34 5 2 27 41 94 17 18/18
2010-11 SOM-1 34 2 7 25 34 114 13 18/18
2011-12 SOM-2E 28 12 6 10 44 49 42 7/15
2012-13 SOM-2E 28 4 3 21 25 95 15 15/15
2013-14 SOM-2E 30 17 10 3 66 31 61 4/16
2014-15 SOM-1E 26 15 5 6 55 32 50 4/14
2015-16 SOM-1E 26 6 7 13 27 46 25 12/14
2016-17 SOM-1E 28 18 5 5 81 27 59 3/15
2017-18 SOM-1E 32 22 5 5 113 31 71 3/17
2018-19 SOM-1 30 15 4 11 76 45 49 6/16
2019-20 SOM-1 20 12 3 5 49 32 39 ABAND
2020-21 SOM-1 7 1 0 6 9 23 3 ABAND
2021-22 SOM-1 30 21 5 4 83 32 68 1/16
2022-23 SOM-P 30 17 4 9 75 44 55 6/16
2023-24 SOM-P 30 16 3 11 79 47 51 4/16
2024-25 SOM-P 30 4 1 25 26 99 13 15/16
2025-26 SOM-3
F.A. CUP
1949-50 EP CHIPPENHAM TOWN A 0-7 1950-51 EP WARMINSTER TOWN A 2-6
F.A. VASE
1981-82 EP WILTON ROVERS A 0-4
Please acknowledge the F.C.H.D. when using this information elsewhere