POLYTECHNIC
1911-12 Joined Spartan League
1954 Left Spartan League (to Southern Amateur League
1958-59 Southern Amateur League Division Two Champions
Promoted to Division One
1960 Relegated to Division Two
1961-62 Southern Amateur League Division Two Champions
Promoted to Division One
1965 Relegated to Division Two
1971 Relegated to Division Three
1975-76 Southern Amateur League Division Three runner-up
Promoted to Division Two
1980 Relegated to Division Three
1981-82 Southern Amateur League Division Three runner-up
Promoted to Division Two
1995-96 Southern Amateur League Division Two runner-up
Promoted to Division One
1998-99 Three points deducted
1999-00 Southern Amateur League runner-up
2005 Relegated to Division Two
2006-07 Southern Amateur League Divsion Two Champions
Promoted to Division One
2012 Relegated to Division Two
2012-13 Southern Amateur League Division Two Champions
Promoted to Division One
2015-16 Southern Amateur League Champions
2016-17 Southern Amateur League Champions
2017-18 Southern Amateur League Champions (3rd successive season)
2018-19 Southern Amateur League runner-up
2024 Relegated to Division Two
2025-26 Southern Amateur League merged with Amateur Football Combination.
Placed in Senior Division Four
SEASON LEAGUE P W D L F A P POS
1911-12 SPAR 24 8 3 13 28 70 19 10/13
1912-13 SPAR 24 6 9 9 26 40 21 9/13
1913-14 SPAR 22 7 5 10 35 41 19 6/12
1956-57 S AM-2 18 10 4 4 35 20 24 4/10
1957-58 S AM-2 18 6 5 7 46 42 17 5/10
1958-59 S AM-2 20 11 6 3 44 28 28 1/11
1959-60 S AM-1 22 5 6 11 42 54 16 11/12
1960-61 S AM-2 20 9 4 7 42 36 22 5/11
1961-62 S AM-2 20 16 0 4 64 31 32 1/11
1962-63 S AM-1 NORMAL LEAGUE SYSTEM ABANDONED
1963-64 S AM-1 22 8 4 10 45 63 20 9/12
1964-65 S AM-1 22 7 3 12 37 51 17 11/12
1965-66 S AM-2 20 9 6 5 54 40 24 5/11
1966-67 S AM-2 20 7 3 10 47 45 17 8/11
1967-68 S AM-2 20 9 2 9 42 48 20 6/11
1968-69 S AM-2 22 8 5 9 50 49 21 7/12
1969-70 S AM-2 22 8 2 12 35 50 18 7/12
1970-71 S AM-2 20 3 4 13 14 49 10 11/11
1971-72 S AM-3 20 5 2 13 26 45 12 10/11
1972-73 S AM-3 20 2 5 13 15 51 9 11/11
1973-74 S AM-3 20 8 7 5 26 20 23 4/11
1974-75 S AM-3 20 8 7 5 34 28 23 3/11
1975-76 S AM-3 20 11 6 3 36 17 28 2/11
1976-77 S AM-2 20 6 5 9 28 36 17 9/11
1977-78 S AM-2 22 11 4 7 36 28 26 5/12
1978-79 S AM-2 22 12 6 4 34 25 30 3/12
1979-80 S AM-2 22 3 8 11 16 30 14 11/12
1980-81 S AM-3 22 13 8 1 39 10 34 2/12
1981-82 S AM-2 22 9 5 8 33 30 23 3/12
1982-83 S AM-2 22 10 7 5 34 20 27 4/12
1983-84 S AM-2 22 7 10 5 24 21 24 5/12
1984-85 S AM-2 22 12 5 5 25 16 29 4/12
1985-86 S AM-2 22 3 7 12 23 35 13 10/12
1986-87 S AM-2 22 9 4 9 39 39 22 5/12
1987-88 S AM-2 22 7 5 10 32 39 19 9/12
1988-89 S AM-2 22 9 8 5 36 29 26 5/12
1989-90 S AM-2 22 7 5 10 30 32 19 8/12
1990-91 S AM-2 22 8 5 9 33 32 21 6/12
1991-92 S AM-2 22 7 6 9 44 43 20 6/12
1992-93 S AM-2 22 11 4 7 44 33 26 5/12
1993-94 S AM-2 22 12 4 6 54 30 28 3/12
1994-95 S AM-2 22 13 4 5 49 31 30 3/12
1995-96 S AM-2 22 14 4 4 55 34 32 2/12
1996-97 S AM-1 22 8 8 6 39 34 24 4/12
1997-98 S AM-1 22 6 9 7 31 33 21 8/12
1998-99 S AM-1 22 9 5 8 35 37 29 * 6/12
1999-00 S AM-1 22 11 7 4 54 32 40 2/12
2000-01 S AM-1 22 11 6 5 57 27 39 4/12
2001-02 S AM-1 22 11 2 9 40 42 35 6/12
2002-03 S AM-1 22 7 7 8 33 35 28 7/12
2003-04 S AM-1 22 11 1 10 49 41 34 5/12
2004-05 S AM-1 20 5 3 12 29 41 18 10/11
2005-06 S AM-2 20 7 4 9 36 39 25 8/11
2006-07 S AM-2 20 14 3 3 60 22 45 1/11
2007-08 S AM-1 20 7 4 9 35 41 25 6/11
2008-09 S AM-1 20 8 6 6 34 35 30 6/11
2009-10 S AM-1 20 6 2 12 31 43 20 9/11
2010-11 S AM-1 20 9 2 9 33 35 29 7/11
2011-12 S AM-1 20 2 1 17 22 50 7 11/11
2012-13 S AM-2 20 14 3 3 61 25 45 1/11
2013-14 S AM-1 20 11 2 7 37 29 35 5/11
2014-15 S AM-1 20 10 2 8 33 23 32 4/11
2015-16 S AM-1 20 13 5 2 53 24 44 1/11
2016-17 S AM-1 20 15 4 1 51 18 49 1/11
2017-18 S AM-1 20 15 3 2 71 14 48 1/11
2018-19 S AM-1 20 12 4 4 49 26 40 2/11
2019-20 S AM-1 10 8 1 1 23 11 25 ABAND
2020-21 S AM-1 8 4 2 2 14 11 14 ABAND
2021-22 S AM-1 18 7 5 6 31 28 26 4/10
2022-23 S AM-1 18 6 4 8 37 37 22 6/10
2023-24 S AM-1 18 2 1 15 19 68 7 10/10
2024-25 S AM-2 21 6 3 12 34 42 21 8/8
2025-26 S AM-4
F.A. CUP
1892-93 4Q CASUALS A 0-5
1946-47 EP FINCHLEY A 0-2
1948-49 EP WARE H 1-0
PRE ST ALBANS CITY A 0-3
1949-50 EP WOOD GREEN TOWN A 0-1
1950-51 EP HERTFORD TOWN H 2-6
Please acknowledge the F.C.H.D. when using this information elsewhere