OLD LYONIANS
? Joined Southern Amateur League
1956-57 Southern Amateur League Division Three runner-up
Promoted to Division Two
1959 Relegated to Division Three
1978-79 Southern Amateur League Division Three runner-up
Promoted to Division Two
1980 Relegated to Division Three
1982-83 Southern Amateur League Division Three runner-up
1985 Relegated to Division Three
1987-88 Southern Amateur League Division Three runner-up
Promoted to Division Two
1991 Relegated to Division Three
1994-95 Southern Amateur League Division Three Champions
Promoted to Division Two
1999 Relegated to Division Three
2000-01 Southern Amateur League Division Three Champions
Promoted to Division Two
2004-05 Southern Amateur League Division Two runner-up
Promoted to Division One
2007 Relegated to Division Two
2008 Relegated to Division Three
2013-14 Southern Amateur League Division Three runner-up
Promoted to Division Two
2015 Relegated to Division Three
2016-17 Southern Amateur League Division Three runner-up despite having
three points deducted
Promoted to Division Two
2018 Relegated to Division Three
2022-23 Promoted to Division Two
2025-26 Southern Amateur League merged with Amateur Football Combination.
Placed in Senior Division Three
SEASON LEAGUE P W D L F A P POS
1956-57 S AM-3 20 12 3 5 59 42 27 2/11
1957-58 S AM-2 18 4 6 8 35 43 14 9/10
1958-59 S AM-2 20 5 2 13 29 64 12 11/11
1959-60 S AM-3 20 5 3 12 42 54 13 10/11
1960-61 S AM-3 20 11 2 7 49 47 24 3/11
1961-62 S AM-3 18 6 2 10 36 56 14 7/10
1962-63 S AM-3 NORMAL LEAGUE SYSTEM ABANDONED
1963-64 S AM-3 20 5 3 12 44 72 13 9/11
1964-65 S AM-3 20 7 1 12 35 48 15 9/11
1965-66 S AM-3 20 11 5 4 44 32 27 3/11
1966-67 S AM-3 20 8 2 10 29 37 18 5/11
1967-68 S AM-3 22 5 5 12 25 37 15 12/12
1968-69 S AM-3 20 5 4 11 19 38 14 9/11
1969-70 S AM-3 20 5 3 12 26 43 13 9/11
1970-71 S AM-3 20 8 3 9 16 20 19 6/11
1971-72 S AM-3 20 10 5 5 36 25 25 3/11
1972-73 S AM-3 20 7 3 10 35 35 17 8/11
1973-74 S AM-3 20 10 2 8 32 34 22 5/11
1974-75 S AM-3 20 6 4 10 21 36 16 9/11
1975-76 S AM-3 20 3 6 11 21 44 12 11/11
1976-77 S AM-3 20 6 4 10 25 32 16 7/11
1977-78 S AM-3 22 11 3 8 48 42 25 5/12
1978-79 S AM-3 22 12 6 4 50 36 30 2/12
1979-80 S AM-2 22 4 4 14 36 62 12 12/12
1980-81 S AM-3 22 11 3 8 44 29 25 3/12
1981-82 S AM-3 22 9 8 5 28 31 26 4/12
1982-83 S AM-3 20 12 5 3 50 23 29 2/11
1983-84 S AM-2 22 5 8 9 23 31 18 10/12
1984-85 S AM-2 22 4 5 13 25 52 13 11/12
1985-86 S AM-3 22 6 4 12 24 38 16 11/12
1986-87 S AM-3 22 6 2 14 27 52 14 12/12
1987-88 S AM-3 22 11 7 4 34 28 29 2/12
1988-89 S AM-2 22 5 5 12 22 40 15 10/12
1989-90 S AM-2 22 8 3 11 23 36 19 10/12
1990-91 S AM-2 22 3 2 17 24 62 8 12/12
1991-92 S AM-3 22 5 3 14 35 55 13 10/12
1992-93 S AM-3 22 10 4 8 42 39 24 5/12
1993-94 S AM-3 22 9 4 9 51 41 22 7/12
1994-95 S AM-3 20 15 4 1 62 21 34 1/11
1995-96 S AM-2 22 11 1 10 43 41 23 6/12
1996-97 S AM-2 22 8 6 8 29 42 22 6/12
1997-98 S AM-2 22 3 10 9 17 40 16 10/12
1998-99 S AM-2 22 3 3 16 27 57 12 12/12
1999-00 S AM-3 22 11 4 7 50 39 37 5/12
2000-01 S AM-3 22 17 4 1 63 17 55 1/12
2001-02 S AM-2 22 8 5 9 42 53 29 6/12
2002-03 S AM-2 22 7 3 12 45 44 24 8/12
2003-04 S AM-2 22 7 2 13 32 59 23 10/12
2004-05 S AM-2 20 11 5 4 35 31 38 2/11
2005-06 S AM-1 20 5 2 13 22 47 17 9/11
2006-07 S AM-1 20 2 1 17 13 70 7 10/11
2007-08 S AM-2 20 4 4 12 27 58 16 10/11
2008-09 S AM-3 20 5 5 10 36 48 20 8/11
2009-10 S AM-3 20 5 2 13 31 60 17 9/11
2010-11 S AM-3 20 5 7 8 28 42 22 9/11
2011-12 S AM-3 20 8 2 10 40 48 26 7/11
2012-13 S AM-3 20 4 3 13 31 54 15 9/11
2013-14 S AM-3 20 12 3 5 60 33 39 2/11
2014-15 S AM-2 22 5 5 12 46 67 20 11/12
2015-16 S AM-3 18 6 5 7 39 43 23 5/10
2016-17 S AM-3 24 15 3 6 72 44 45 * 2/9
2017-18 S AM-2 20 4 4 12 42 61 16 10/11
2018-19 S AM-3 18 7 2 9 39 38 23 6/10
2019-20 S AM-3 9 7 1 1 35 13 22 ABAND
2020-21 S AM-3 7 4 1 2 15 12 13 ABAND
2021-22 S AM-3 18 10 2 6 58 33 32 5/10
2022-23 S AM-3 18 10 4 4 44 27 34 3/10
2023-24 S AM-2 18 9 3 6 38 45 30 4/10
2024-25 S AM-2 21 6 8 7 29 36 26 4/8
2025-26 S AM-3
F.A. CUP
1933-34 4Q MARGATE H 0-2
Please acknowledge the F.C.H.D. when using this information elsewhere