HARLESTON TOWN
? Joined Anglian Combination
1995 Relegated to Division Four
1996-97 Promoted to Division Three
2005-06 Three points deducted
2006 Relegated to Division Four
2008-09 Promoted to Division Three
2009-10 One point deducted
2010-11 Anglian Combination Division Three Champions
Promoted to Division Two
2011-12 Anglian Combination Division Two Champions
Promoted to Division One
2013-14 Anglian Combination Division One runner-up
Promoted to Premier Division
2016-17 Anglian Combination runner-up
2017-18 Anglian Combination Champions
2018-19 Joined Eastern Counties League Division One North
Eastern Counties League Division One North runner-up
2019-20 Rejoined Anglian Combination
2021-22 Rejoined Eastern Counties League
Eastern Counties League Division One North runner-up
Promoted to Premier Division after play-offs (SF Harleston Town 2
Framlingham Town 1, F Harleston Town 3 Downham Town 1)
SEASON LEAGUE P W D L F A P POS
1994-95 ANG C-3 30 4 6 20 37 98 18 15/16
1995-96 ANG C-4 28 7 4 17 39 78 25 13/15
1996-97 ANG C-4 30 20 5 5 99 39 65 4/16
1997-98 ANG C-3 30 14 8 6 62 39 51 4/16
1998-99 ANG C-3 30 15 5 10 69 45 50 6/16
1999-00 ANG C-3 30 10 7 13 65 68 37 10/16
2000-01 ANG C-3 30 13 3 14 63 75 42 7/16
2001-02 ANG C-3 30 10 4 16 39 55 34 12/16
2002-03 ANG C-3 30 1 7 22 37 118 10 16/16
2003-04 ANG C-3 30 9 4 17 55 75 31 11/16
2004-05 ANG C-3 28 8 3 17 47 66 27 11/15
2005-06 ANG C-3 30 2 4 24 37 109 7 * 16/16
2006-07 ANG C-4 30 6 6 18 60 103 24 14/16
2007-08 ANG C-4 30 10 6 14 55 79 36 12/16
2008-09 ANG C-4 30 21 3 6 105 45 66 3/16
2009-10 ANG C-3 30 16 6 8 92 43 53 * 4/16
2010-11 ANG C-3 30 25 1 4 105 41 76 1/16
2011-12 ANG C-2 28 21 0 7 103 39 63 1/15
2012-13 ANG C-1 30 16 4 10 65 49 52 5/16
2013-14 ANG C-1 28 18 7 3 76 35 61 2/15
2014-15 ANG C-P 30 17 4 9 76 54 55 3/16
2015-16 ANG C-P 30 18 5 7 59 48 59 3/16
2016-17 ANG C-P 30 26 2 2 100 19 80 2/16
2017-18 ANG C-P 30 26 2 2 118 33 80 1/16
2018-19 EAST-1N 36 27 3 6 123 44 84 2/19
2019-20 ANG C-P 23 16 1 6 65 32 49 ABAND
2020-21 ANG C-P 9 8 1 0 35 8 25 ABAND
2021-22 EAST-1N 30 23 4 3 77 23 73 2/16
2022-23 EAST-P 38 20 10 8 73 41 70 3/20
2023-24 EAST-P 36 20 5 11 74 53 65 6/19
2024-25 EAST-P 38 13 9 16 55 64 48 13/20
2025-26 EAST-P
F.A. CUP
2023-24 EP KEMPSTON ROVERS H 2-3
2024-25 EP HEACHAM H 4-0
PRE SOHAM TOWN RANGERS A 2-2
PREr SOHAM TOWN RANGERS H 4-0
1Q BIGGLESWADE TOWN H 1-1
1Qr BIGGLESWADE TOWN A 1-3
2025-26 EP WALSHAM-LE-WILLOWS H 2-4
F.A. VASE
2023-24 1Q THETFORD TOWN A 1-5
2024-25 1Q WISBECH TOWN H 4-3
2Q HEACHAM H 3-0
1 HALSTEAD TOWN A 3-0
2 TRING ATHLETIC A 1-4
2025-26 2Q WISBECH TOWN H 1-2
Please acknowledge the F.C.H.D. when using this information elsewhere