EASTON RESERVES


2006-07   Joined Anglian Combination
          Three points deducted
2007-08   Three points deducted
2013-14   One point deducted
2015-16   Placed in Division Five North on league re-organisation
2016-17   One point deducted
2018-19   Switched to Division Five South
2019-20   Switched back to Division Five North
2020-21   Two points deducted
2021-22   Promoted to Division Four

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2006-07   ANG C-6   28    1    1   26   26  124    1 *   15/15
2007-08   ANG C-6   28    9    6   13   49   79   30 *   10/15
2008-09   ANG C-6   26    3    4   19   27  103   13     14/14
2009-10   ANG C-6   28    7    2   19   44  111   23     11/15
2010-11   ANG C-6   24   11    2   11   66   58   35      8/13
2011-12   ANG C-6   26   17    2    7   95   47   53      4/14
2012-13   ANG C-6   26    9    2   15   56   71   29      9/14
2013-14   ANG C-6   28   12    4   12   43   65   39 *    9/15
2014-15   ANG C-6   30    8    3   19   65   89   27     11/16
2015-16   ANG C-5N  28    8    2   18   48   81   26     11/15
2016-17   ANG C-5N  26    8    5   13   39   64   28 *    9/14
2017-18   ANG C-5N  22    6    5   11   37   46   23      9/12
2018-19   ANG C-5S  22   10    1   11   74   56   31      7/12
2019-20   ANG C-5N  22   11    5    6   56   47   38     ABAND
2020-21   ANG C-5N  12    9    1    2   46   11   26 *   ABAND
2021-22   ANG C-5N  24   15    1    8   89   42   46      4/13
2022-23   ANG C-4   24   16    1    7   82   50   49      4/13
2023-24   ANG C-4

Please acknowledge the F.C.H.D. when using this information elsewhere