BARNSTON
1989-90 Joined Essex Intermediate League as founder members of new
Division Three
1991-92 Promoted to Division Two
1997 Relegated to Division Three
1998-99 Essex Intermediate League Division Three runner-up
Promoted to Division Two
2002 Relegated to Division Three
2003-04 Three points awarded
2005-06 League name reverted to Essex Olympian League
2007-08 Division Three renamed Division Two
Two points awarded
2008-09 Three points awarded
Relegated to Division Three
2009-10 One point deducted
2010 Left Essex Intermediate League
2025-26 Rejoined Essex Olympian League (ex-Essex Intermediate League) (from
Essex & Suffolk Border League)
SEASON LEAGUE P W D L F A P POS
1989-90 ES INT-3 26 12 8 6 48 31 32 4/14
1990-91 ES INT-3 26 2 5 19 22 80 9 14/14
1991-92 ES INT-3 24 12 5 7 44 37 29 3/13
1992-93 ES INT-2 26 7 5 14 41 51 19 12/14
1993-94 ES INT-2 26 6 5 15 38 57 17 12/14
1994-95 ES INT-2 24 7 3 14 33 57 17 10/13
1995-96 ES INT-2 26 13 6 7 43 30 32 5/14
1996-97 ES INT-2 26 7 2 17 49 82 16 13/14
1997-98 ES INT-3 22 3 1 18 30 67 7 12/12
1998-99 ES INT-3 18 13 1 4 47 29 27 2/10
1999-00 ES INT-2 24 8 5 11 44 58 21 9/13
2000-01 ES INT-2 22 6 4 12 32 62 22 10/12
2001-02 ES INT-2 20 0 1 19 14 122 1 11/11
2002-03 ES INT-3 24 13 3 8 56 57 42 4/13
2003-04 ES INT-3 24 3 3 18 19 62 15 * 12/13
2004-05 ES INT-3 24 3 4 17 27 82 13 13/13
2005-06 ES OL-3 26 6 5 15 40 81 23 13/14
2006-07 ES OL-3 28 7 4 17 46 69 25 12/15
2007-08 ES OL-2 28 4 3 21 40 86 17 * 14/15
2008-09 ES OL-2 28 1 3 24 22 108 9 * 15/15
2009-10 ES OL-3 22 4 2 16 22 70 13 * 12/12
2025-26 ES OL-P
Please acknowledge the F.C.H.D. when using this information elsewhere