KIVETON PARK


1892-93   Founder members of Sheffield League
1963-64   Joined Yorkshire League Division Two
1965-66   Promoted to Division One
1968-69   Missed runner-up spot on goal average
1970      Relegated to Division Two on re-organisation
1971-72   Missed runner-up spot on goal average
          Promoted to Division One
1974      Relegated to Division Two
1977-78   Yorkshire League Division Two Champions
          Promoted to Division One
1979      Relegated to Division Two
1979-80   Promoted to Division One
1981      Relegated to Division Two
1982-83   Founder members of Northern Counties East League
1984-85   Joined Division One South on re-organisation
1985-86   Placed in Division Two on re-organisation
          Promoted to Division One
1991-92   Joined Central Midlands League Premier North Division
          Central Midlands League Premier North Division runner-up
1992-93   Regional divisions scrapped, single Premier Division formed
          Promoted to Supreme Division
1996      Left Central Midlands League
1999-00   Rejoined Central Midlands League Premier Division
2002-03   Central Midlands League Premier Division runner-up (on goal difference)
          Promoted to Supreme Division
2005      Demoted to Premier Division due to not having floodlights
2005-06   Four points deducted
2011-12   Placed in North Division on league re-organisation
2013-14   Joined Sheffield & Hallam County Senior League
2016-17   Missed runner-up spot on goal difference
          Promoted to Division One

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1892-93   SHEFF     26    9    2   15   54   85   20     11/14

1963-64   YORKS-2   28   13    3   12   69   43   29      8/15
1964-65   YORKS-2   28   14    5    9   51   32   33      5/15
1965-66   YORKS-2   28   15    4    9   73   57   34      4/15
1966-67   YORKS-1   32   15    4   13   53   60   34      9/17
1967-68   YORKS-1   32   15    9    8   54   40   39      5/17
1968-69   YORKS-1   34   23    4    7   69   35   50      3/18
1969-70   YORKS-1   34    6    6   22   39  100   18     17/18
1970-71   YORKS-2   26    9    3   14   41   62   21      9/14
1971-72   YORKS-2   28   16   10    2   70   34   42      3/15
1972-73   YORKS-1   30   11    6   13   50   71   28     11/16
1973-74   YORKS-1   30    9    5   16   43   53   23     13/16
1974-75   YORKS-2   28    9    9   10   37   37   27      7/15
1975-76   YORKS-2   28   15    4    9   50   28   34      5/15
1976-77   YORKS-2   30   11   10    9   45   45   32      7/16
1977-78   YORKS-2   28   17    3    8   52   27   37      1/15
1978-79   YORKS-1   30    8    7   15   44   54   23     15/16
1979-80   YORKS-2   30   17    8    5   61   38   42      3/16
1980-81   YORKS-1   30    9    7   14   40   50   25     15/16
1981-82   YORKS-2   30    7    7   16   37   52   21     15/16
1982-83   NCE-2S    26   11    6    9   52   40   28      7/14
1983-84   NCE-2S    24    7    4   13   31   41   18     10/13
1984-85   NCE-1S    30   10    5   15   29   49   35     12/16
1985-86   NCE-2     30   11    6   13   42   48   39      8/16
1986-87   NCE-1     34   11    6   17   41   64   39     14/18
1987-88   NCE-1     30   10    4   16   29   51   34     11/16
1988-89   NCE-1     30   11    1   18   30   44   34     10/16
1989-90   NCE-1     28   13    2   13   35   31   41      8/15
1990-91   NCE-2     24    7    4   13   30   43   25     10/13
1991-92   CML-PN    26   17    4    5   63   29   55      2/14
1992-93   CML-P     36   20    4   12   80   49   64      3/19
1993-94   CML-Su    32   17   10    5   71   34   61      3/17
1994-95   CML-Su    32   15    5   12   60   45   50      7/17
1995-96   CML-Su    32    9    5   18   40   61   32     14/17

1999-00   CML-P     30    7    4   19   49   71   25     13/16
2000-01   CML-P     32    8    8   16   54   84   32     14/17
2001-02   CML-P     38   14    6   18   70   73   48     12/20
2002-03   CML-P     32   21    6    5   95   46   69      2/17
2003-04   CML-Su    36    9   15   12   48   62   42     12/19
2004-05   CML-Su    42   13   12   17   68   86   51     15/22
2005-06   CML-P     38   12   10   16   58   59   42 *   12/20
2006-07   CML-P     36   15    7   14   64   62   52      9/19
2007-08   CML-P     38   20    7   11   83   46   67      5/20
2008-09   CML-P     28    8    6   14   45   61   30      9/15
2009-10   CML-P     30    6    8   16   40   67   26     14/16
2010-11   CML-P     28   13    3   12   72   66   42      6/15
2011-12   CML-N     32   13    4   15   64   49   43      9/17
2012-13   CML-N     32   15    2   15   87   74   47      8/17
2013-14   SHCSL-2   26    5    8   13   32   53   23     13/14
2014-15   SHCSL-2   24    7    3   14   30   46   24     10/13
2015-16   SHCSL-2   22    9    2   11   42   44   29      8/12
2016-17   SHCSL-2S  22   13    4    5   58   36   43      3/12
2017-18   SHCSL-1   22   10    3    9   63   56   33      4/12
2018-19   SHCSL-1   24   10    5    9   50   43   35      6/13
2019-20   SHCSL-1   14    8    1    5   32   24   25     ABAND
2020-21   SHCSL-1    6    4    0    2   19    9   12     ABAND
2021-22   SHCSL-1   26   13    4    9   78   48   43      6/14
2022-23   SHCSL-1   24   12    2   10   68   61   38      5/13
2023-24   SHCSL-1   22    8    5    9   52   45   29      7/12

F.A. VASE

1975-76   1     BENTLEY VICTORIA                    H    3-1
          2     SHEFFIELD                           H    1-1
          2r    SHEFFIELD                           A    0-1
1976-77   PRE   B S C PARKGATE                      A    2-1
          1     BRIGG TOWN                          A    1-2
1977-78   PRE   TADCASTER ALBION                    A    1-2
1978-79   PRE   SKEGNESS TOWN                       A    0-2
1979-80   PRE   OSSETT TOWN                         H    3-2
          1     WARRINGTON TOWN                     A    2-0
          2     GAINSBOROUGH UNITED                 A    0-1
1980-81   PRE   BARTON TOWN{1}                      H    1-0
          1     PRESCOT B I                         A    1-0
          2     LOUTH UNITED                        H    4-1
          3     NORTH FERRIBY UNITED                H    1-0
          4     THACKLEY                            A    1-3
1981-82   1     OSSETT ALBION                       A    1-4
1982-83   PRE   FORD MOTORS                         A    1-5
1983-84   PRE   BURNLEY BELVEDERE                   A    0-0
          PREr  BURNLEY BELVEDERE                   H    3-0
          1     HESWALL                             H    1-3
1985-86   EP    URMSTON TOWN                        H    W/O
          PRE   SHEFFIELD                           A    0-2
1986-87   EP    RADFORD OLYMPIC                     A    1-2
1987-88   EP    LIVERSEDGE                          H    1-1
          EPr   LIVERSEDGE                          A    0-2
1988-89   PRE   ARNOLD                              H    1-0
          1     HATFIELD MAIN                       H    0-1

Please acknowledge the F.C.H.D. when using this information elsewhere