French Polynesia |
Date of Issue | SG Cat No. | Description |
---|---|---|
1/1/2000 | SG 872 | Minerals, 1f mica |
3/1/2000 | SG 873-4 | Millennium, 2v adult with baby's hand/part of child's face |
5/2/2000 | SG 875 | Chinese New Year, 180f Dragons |
15/3/2000 | SG 876 | Philately, 90f stamps and postal emblem |
28/4/2000 | SG 877-80 | International Tattooing Festival, 4v |
30/5/2000 | SG 881 & MS882 | Beauty of Polynesian Women, 300f 4 women + MS of same (sold at 900f) |
21/6/2000 | SG 883-6 | Traditional Costumes, 4v |
10/7/2000 | SG 887-8 | Mountains over 2000m, 2v two mountains (2 different) |
15/9/2000 | SG 889-90 | Traditional Sports, 2v Fruit carrier's race/stone lifting |
3/10/2000 | SG 891-2 | Traditional Crafts, 2v woven fans and hat |
9/11/2000 | SG 893 | National Tahitian Language Year, 120f stylised couple |
28/12/2000 | SG 894 | Millennium, 85f Flower & Satellite |
SG 873 - 85f Adult holding baby's hand
SG 874 - 120f Part of child's face
SG 875 - 180f Two dragons
SG 876 - 90f Emblem and Stamps
SG 877 - 85f
SG 878 - 120f
SG 879 - 130f
SG 880 - 160f
SG 881 - 300f Four Women
(There is also a Miniature Sheet as part of this issue which I don't have yet.)
SG 883 - 85f
SG 884 - 120f
SG 885 - 160f
SG 886 - 250f