Czech Republic |
Date of Issue | SG Cat No. | Description |
---|---|---|
2000 | SG 179a | Definitive, 5k40 Václav Havel (as 1998 4k value) |
9/5/2000 | SG 208 | Zodiac series from 1998, 2k Virgo |
2000 | SG 255+MS256 | Brno 2000 Exhibition, 5k 1593 painting of Brno, MS 50k St James's Church |
2000 | SG 257 | Czech Stamp Production, 5k40 Child Welfare stamp of 1938 |
2000 | SG 258 | 700th anniversary of Granting of Royal Mining Rights to Kutna Hora, 5k arms |
2000 | SG MS259 | 150th birth anniversary of Tomáš, MS 17k portrait |
5/4/2000 | SG 260 | Easter, 5k cake and painted eggs |
5/4/2000 | SG MS261 | Prague - European Capital of Culture, MS 3v statues etc |
9/5/2000 | SG 262-3 | Birth Anniversaries, 2v Nezval & Mahler |
9/5/2000 | SG MS264 | Conference of European Ministers of Transport, MS 2v trains |
9/5/2000 | SG 265 | Europa, 9k Building Europe |
31/5/2000 | SG 266 | International Children's Day, 5k40 Alarm clock and bird |
31/5/2000 | SG 267 | World Mathematics Year 7k Fermat's Last Theorem |
2000 | SG 268-271 | Endangered Fungi, 4v |
2000 | SG 272-4 | Historic Buildings, 3v tower/church/hall |
2000 | SG 275 | IMF and World Bank Meeting, Prague, 7k leaves |
2000 | SG 276-77 | 2000 Olympic Games, 2v Chariot Racing/Canoeing |
2000 | SG 278-281 | Hunting & Gamekeeping, 4v |
2000 | SG 282-4 | Art, 9th series, 3v paintings |
2000 | SG 285 | Christmas, 5k Nativity scene |
2000 | SG 286 | Old Millennium, 9k Cat |
SG 179a - 5k40 Portrait of Václav Havel (as 1998 4k value)
SG 208 - 2k Virgo
SG 255 - 5k Brno from 1593
SG MS256 - 50k Church of St Jakob, Brno
SG MS257 - 5k40 Stamp on Stamp, 1938 stamp showing President Masaryk holding baby girl
SG 258 - 5k Cartoon depiction of miners and coat of arms
SG 257 - MS containing 17kc portait of President Masaryk
SG 260 - 5k Cat and Easter eggs
SG MS261 - MS containing 3 stamps and 3 labels
SG 261 - 5k Vítězslav Nezval (1900-1958)
SG 262 - 8k Gustav Mahler (1860-1911)
SG MS264 - Containing 2 stamps and 2 labels depicting trains
SG 265 - 9k Tower of stars
SG 266 - 5k40 Cartoon alarm clock and bird
SG 267 - 7k Fermat's Last Theorem
SG 268 - 5k Boletus satanas
SG 269 - 5k Geastrum pouzarii
SG 270 - 5k40 Verpa bohemica
SG 271 - 5k40 Morchella pragensis
SG 272 - 9k Old Town Bridge Tower
SG 273 - 11k Church of St Nicolas
SG 274 - 13k Municipal House
SG 275 - 7k Leaves from National Trees
SG 276 - 9k Chariot Racing
SG 277 - 13k Rower with Olympic and Czech flags
SG 278 - 5k Northern Goshawk & Common Pheasant
SG 279 - 5k Deer
SG 280 - 5k40 Mallard
SG 281 - 5k40 Deer
SG 282 - 13k St.Luke the Evangelist, 1365 by Master Theodoricus (14th Century)
SG 283 - 17k Simeon with the Infant Jesus by Petr Jan Brandl (1668-1735)
SG 284 - 26k Brunette by Alfons Mucha (1860-1939)
SG 285 - 5k Holy Family
SG 286 - 9k Cartoon cat and mouse