Bahamas |
Date of Issue | SG Cat No. | Description |
---|---|---|
25/01/2000 | SG 1212-5 | Historic Fishing Villages, 4v |
22/02/2000 | SG MS1216 | Winners of Women's 4x100m relay at 1999 IAAF World Championships, MS |
02/05/2000 | SG 1217-20 | Medicinal Plants, 4v |
15/05/2000 | SG 1221-4 & MS1225 | Stamp Show 2000, Battle of Britain, 4v & MS |
27/06/2000 | SG MS1226 | The Co-operative movement in the Bahamas, MS $2 building |
17/07/2000 | SG 1227-30 | 2000 Olympic Games, 4v Swimming/Triple Jump/Relay Race/Yachting |
07/11/2000 | SG 1231-4 | Christmas, 4v orchids |
12/12/2000 | SG 1235-8 | Bahamas Humane Society, 4v |
SG MS1216 - $2 Athletes wearing medals
SG 1227 - 15c Swimming
SG 1228 - 65c Triple Jump
SG 1229 - 75c Relay Race
SG 1230 - 80c Yachting
SG 1227 - 15c Cockle-Shell Orchid (encyclia cochleata)
SG 1228 - 65c Pleated Encyclia (encyclia pilcata)
SG 1229 - 75c Pine Pink (bletia purpurea)
SG 1230 - 80c Graceful Encyclia (encyclia gracilis)