West Sussex League |
The West Sussex League is one of the largest in the country.
Season | Premier Division | Division One | Division Two North | Division Two South | Division Three North | Division Three South | Division Four North | Division Four South | Division Five North | Division Five South | Division Five Central |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Newtown Villa | Clymping res | Partridge Green | Selsey Town | Barns Green | Barnham "A" | Henfield res | Newtown Villa "A" | Rusper | Selsey "A" | Graffham |
2009-10 | Newtown Villa | Angmering | Holbrook | Barnham res | Cowfold res | Barnham "A" | Forest res | Fishbourne res | Faygate United res | Graffham | Cowfold "A" |
2010-11 | Angmering | Hunston CC | Cowfold res | Yapton | Fittleworth | Selsey "A" | Faygate United res | Whyke United | Ockley res | Predators res | Rudgwick res |
2011-12 | Billingshurst | Lavant | Henfield | Wittering United | Ockley | Graffham | Forest res | Wittering United res | Rowfant Village | Felpham Colts | Billingshurst "A" |
2012-13 | Cowfold | Wittering United | Ockley | Newtown Villa res | Forest | The Vardar VIP | Border Wanderers | Hammer United | Faygate United "A" | The Crown | Amberley |
2013-14 | Bosham | Predators | Forest | Stedham United | Horsham Trinity | Rustington Park Seniors | Amberley | Coal Exchange | Capel res | Wheatsheaf Bognor Regis | West Chiltington res |
2014-15 | Ockley | Petworth | Wisborough Green | Newtown Villa res | Ewhurst | The Crown | Capel | Ajax Trees | Border Wanderers res | Worthing Borough | Watersfield |
In 2015, Division One was renamed "Championship" and Division Five Central was disbanded.
Season | Premier Division | Championship | Division Two North | Division Two South | Division Three North | Division Three South | Division Four North | Division Four South | Division Five North | Division Five South |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Lancing United | Hunston Community Club | Ashington Rovers | Angmering Seniors | Horsham Crusaders | Worthing Borough | Thakeham Village | Elmer | Ewhurst res | Tangmere |
The Championship was split North/South in 2016.
Season | Premier Division | Championship North | Championship South | Division Two North | Division Two South | Division Three North | Division Three South | Division Four North | Division Four South | Division Five North | Division Five South |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Nyetimber Pirates | Ashington Rovers | Angmering Seniors | Border Wanderers | The Unicorn | Westcott 1935 | Nyetimber Pirates res | Rowfant Village | Watersfield | Capel res | Lancing United "A" |
2017-18 | Nyetimber Pirates | Capel | Angmering | Westcott 1935 | Lavant res | Horley | Yapton res | Southwater Royals | Boxgrove | Brockham | Del United |
2018-19 | West Chiltington | Steyning Town res | Nyetimber Pirates res | Cowfold res | Watersfield | Southwater Royals | Barnham Trojans | TD Shipley res | Fernhurst Sports | Slinfold res | The Unicorn Bognor Regis res |
The F.C.H.D. does not have the complete final table information for this league
Please acknowledge the F.C.H.D. when using this information elsewhere