![]() |
South Yorkshire Amateur League |
![]() |
Season | Premier Division | Division One | Division Two | Division Three |
---|---|---|---|---|
1980-81 | Old Edwardians | Jordanthorpe Old Boys | Hurlfield Youth Club | Gleadless |
1981-82 | Hollinsend Albion | Darnall | Dixcel Sports | Red Grouse |
1982-83 | Stannington College "A" | Ecclesfield | Escalop | Handsworth Methodists |
1983-84 | Stannington College "A" | Woodthorpe | Handsworth Methodists | Middlewood |
1984-85 | Hurlfield Youth Club | Red Grouse | Granville Sports 85 | Phoenix "A" |
1985-86 | Sheffield Foundry WMC | Granville SP | Phoenix "A" | DS Tooling |
1986-87 | Dixcel Sports | Phoenix "A" | DS Tooling | Sheffield Academicals |
1987-88 | De La Salle Old Boys | Grade A Joinery | Sheffield Academicals | Midland Bank |
1988-89 | De La Salle Old Boys | Sheffield Gas | Midland Bank | Melchester Rovers |
1989-90 | Sheffield Gas | Hollinsend Albion | Melchester Rovers | Manpower Rangers |
1990-91 | Freedom 90 | Sheffield Medics "A" | Stocksbridge Park Steels "A" | Elm Tree |
Division Three was dropped in 1991.
Season | Premier Division | Division One | Division Two |
---|---|---|---|
1991-92 | Stannington United | Stocksbridge Park Steels "A" | Elm Tree |
1992-93 | Dixcel Sports | Elm Tree | Record Tools |
1993-94 | Elm Tree | Burncross | Gate 13 |
1994-95 | Market Inn | Midland Bank | Davy reserves |
1995-96 | Burncross | Oughtibridge WMSC reserves | Hillsborough |
1996-97 | Burncross | Hillsborough | Crookes WMC |
In 1997, Division Two was also dropped.
Season | Premier Division | Division One |
---|---|---|
1997-98 | Elm Tree | Railway |
1998-99 | Hillsborough | Bradway |
1999-00 | Forum | Wombwell Main |
Division One was split into "A" & "B" sections for 2000-01
Season | Premier Division | Division One A | Division One B |
---|---|---|---|
2000-01 | Hollinsend Amateurs | Silkstone United | Junction |
The two Division One sections were re-merged after just one season
Season | Premier Division | Division One |
---|---|---|
2001-02 | Fullflow Fairway | Jubilee Sports |
2002-03 | Silkstone United | Phoenix All Stars |
For 2003-04, the league ran just the one section
Season | Champions |
---|---|
2003-04 | Cross Scythes |
In 2004, the league re-instated the two division format.
Season | Premier Division | Division One |
---|---|---|
2004-05 | Jubilee Sports | Yew Tree |
2005-06 | Jubilee Sports | Grimethorpe Athletic |
2006-07 | Grimethorpe Athletic | Kiveton Park reserves |
Division One was split into "A" & "B" sections for 2007-08.
Season | Premier Division | Division One A | Division One B |
---|---|---|---|
2007-08 | Aston | New Bohemians | Sheffield West End |
In 2008, the two Division Ones became Division One and Division Two.
Season | Premier Division | Division One | Division Two |
---|---|---|---|
2008-09 | Gleadless | Boynton Sports | Surud United |
2009-10 | Jubilee Sports | Sheffield Medics | Manor Castle |
Division Two was dropped in 2010
Season | Premier Division | Division One |
---|---|---|
2010-11 | Gleadless | Royston |
2011-12 | Jubilee Sports | North Gawber Colliery |
2012-13 | North Gawber Colliery | Dodworth Miners Welfare |
From 2013, it was back to a single section
Season | Champions |
---|---|
2013-14 | Byron House |
2014-15 | Grimethorpe Sports |
2015-16 | Sheffield Medics |
The league folded in 2016.
The F.C.H.D. does not have the complete final table information for this league
Please acknowledge the F.C.H.D. when using this information elsewhere