![]() |
Suffolk & Ipswich League |
![]() |
Formed in 1986 as the Ipswich & District League (changing its name in 1979), the league is now a Regional Feeder League to the National League System, and has now (as of 2020-21) eight divisions
| Season | Division One | Division Two |
|---|---|---|
| 1896-97 | Stowmarket | St Matthews |
| 1897-98 | Stowmarket | West End Excelsiors |
| 1898-99 | Woodbridge Old Marys | Brantham Athletic |
| 1899-00 | Stowmarket | St Peters |
| 1900-01 | Leiston | St Clements Rangers |
| 1901-02 | Leiston | Leiston reserves |
| 1902-03 | Leiston | Woodgate Ward Liberal Club |
| 1903-04 | 28th RGA Landguard | Woodbridge Town |
| 1904-05 | Orwell Works | Westbourne Athletic |
| 1905-06 | Orwell Works | Westbourne Mills |
| 1906-07 | Orwell Works | Stoke Athletic |
| 1907-08 | Stowmarket | St Clements United |
| 1908-09 | Westbourne Mills | Woodbridge Town |
| 1909-10 | Stowmarket | Stowmarket res |
Champions from the intervening period to be added later
League adopted current format in ?
| Season | Senior Division | Division One | Intermediate A | Intermediate B | Division Two | Division Three | Division Four | Division Five | Division Six |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | East Bergholt United | Stonham Aspal | Haughley United res | Leiston St Magarets res | Needham Market "A" | Walton Rangers | Peasenhall United | Saxmundham Sports | Trimley Red Devils |
| 2005-06 | East Bergholt United | Coplestonians | Haughley United res | Cockfield United res | St Johns | Bildeston Rangers | Saxmundham Sports | Meadlands | Woolverstone United |
| 2006-07 | Grundisburgh | Stonham Aspal | Haughley United res | Willis res | Claydon | Saxmundham Sports | Stowmarket Stag | Trimley Red Devils | Albion Mills res |
| 2007-08 | Brantham Athletic | Woodbridge Athletic | Felixstowe United res | Achilles res | Wickham Market | Parkside United | Trimley Red Devils | Stonham Aspal "A" | Woolverstone United res |
| 2008-09 | Grundisburgh | Old Newton United | Grundisburgh res | Woodbridge Athletic res | Halesworth Town | Henley Athletic | Great Blakenham | Tattingstone United | Elmswell res |
| 2009-10 | Old Newton United | Haugley United | Woodbridge Athletic res | Saxmundham Sports res | Trimley Red Devils | Great Blakenham | Walsham-le-Willows "A" | Albion Mills res | Cedars Park |
| 2010-11 | Grundisburgh | Leiston St Margarets | Ipswich Athletic res | East Bergholt United res | Henley Athletic | Bildeston Rangers | AFC Brickmakers | Westerfield United "A" | Sproughton Sports res |
| 2011-12 | Woodbridge Athletic | Coplestonians | Crane Sports res | Henley Athletic res | AFC Crowley | Waterside | Cedars Park | Cedars Park res | Waterside res |
| 2012-13 | Ipswich Valley Rangers | Westerfield United | Crane Sports res | Westerfield United res | Claydon | Aldeburgh Town | Adhara | Waterside res | Elmswell res |
| 2013-14 | Achilles | Bramford United | Crane Sports res | Stanton res | Benhall St Mary | Adhara | Barham Athletic | Shotley | Chantry Grasshoppers |
In 2014, Intermediate Divsion C was added
| Season | Senior Division | Division One | Division Two | Intermediate A | Intermediate B | Intermediate C | Division Three | Division Four | Division Five | Division Six |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Crane Sports | Ipswich Athletic | AFC Hoxne | Crane Sports res | Sporting 87 res | AFC Hoxne res | Barham Athletic | Shotley | Chantry Grasshoppers | Ipswich Valley Rangers "A" |
Division Six was dropped in 2015.
| Season | Senior Division | Division One | Division Two | Intermediate A | Intermediate B | Intermediate C | Division Three | Division Four | Division Five |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Crane Sports | Ransomes Sports | AFC Kesgrave & Willis | Achilles res | Ipswich Athletic res | Bacton United 89 res | Coddenham Athletic | Woolverstone United | Adastral Park |
In 2016, Division Five was another casualty.
| Season | Senior Division | Division One | Division Two | Intermediate A | Intermediate B | Intermediate C | Division Three | Division Four |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | Henley Athletic | Benhall St Mary | Barham Athletic | AFC Hoxne res | Bramford United res | Wickham Market res | Adastral Park | AFC YourShirts |
| 2017-18 | Achilles | Claydon | Cedars Park | Old Newton United res | Coplestonians "A" | Barham Athletic res | Kesgrave Kestrels | Wortham |
| 2018-19 | Crane Sports | Old Newton United | Halesworth Town | Trimley Red Devils res | Claydon res | Ransomes Sports res | Bedricks Worth | Whitton United "A" |
| 2019-20 | Season declared null and void | |||||||
| 2020-21 | Season declared null and void | |||||||
The league published a superb history book "Five Score - The SIL Football Book Of The Century" in 1996 which included all the league tables to that date. Since 2004-16, all the tables were available in mitoo, and from 2016 on FA Full-Time, so there is an 8-season gap where we do not currently have the full final tables.
Please acknowledge the F.C.H.D. when using this information elsewhere