![]() |
2011-12 | ![]() |
Preston & District League |
||
Premier Division
Pos Name Pld W D L GF GA Pts
1 Leyland United 24 20 1 3 104 35 61
2 Preston Wanderers 24 19 2 3 86 29 59
3 Southport Amateurs 24 16 4 4 84 30 52
4 Blessed Sacrament 24 14 5 5 94 45 47
5 Preston G S A 24 11 4 9 57 46 37
6 Hoole United 24 10 6 8 68 47 36
7 Eccleston & Heskin 24 10 3 11 52 61 33
8 Town Green 24 6 11 7 40 44 29
9 Penwortham Town 24 9 2 13 59 69 29
10 Appley Bridge 24 6 4 14 35 76 22
11 Charnock Richard "A" 24 5 3 16 45 74 18
12 Baxters 24 4 1 19 36 119 13
13 New Longton Rovers 24 1 4 19 34 119 7
Division One
Pos Name Pld W D L GF GA Pts
1 Leyland United reserves 18 13 1 4 63 34 40
2 Deepdale 18 10 5 3 42 28 35
3 Walton Le Dale 18 11 1 6 56 33 34
4 Highcross 18 10 2 6 40 37 32
5 Penwortham St Teresas 18 9 1 8 55 39 28
6 Mawdesley 18 5 4 9 34 49 19
7 Eccleston & Heskin reserves 18 5 2 11 37 49 17
8 Southport Amateurs reserves 18 6 2 10 39 57 17 *
9 Southport Trinity 18 4 4 10 38 48 16
10 Tarleton Corinthians 18 4 4 10 24 54 16
* - Southport Amateurs reserves 3 points deducted
Division Two
Pos Name Pld W D L GF GA Pts
1 Adelphi 18 14 0 4 78 49 42
2 Walmer Bridge 18 13 2 3 59 16 41
3 Bolton United 18 13 1 4 67 32 40
4 Skelmersdale Athletic 18 11 2 5 67 39 35
5 Leyland Athletic 18 11 0 7 56 54 33
6 Newman College 18 5 4 9 26 44 19
7 Burscough Bridge 18 6 2 10 35 55 17 *
8 Ribbleton Rovers 18 5 1 12 47 79 16
9 Chipping 18 3 1 14 41 78 10
10 Springfields 18 2 1 15 35 65 7
* - Burscough Bridge 3 points deducted
Division Three
Pos Name Pld W D L GF GA Pts
1 Preston Academicals 18 15 1 2 63 21 46
2 Wilbraham 18 12 5 1 88 29 41
3 Goosnargh 18 10 5 3 51 20 35
4 Leyland United "A" 18 10 2 6 51 56 32
5 Fulwood Garrison 18 7 3 8 42 34 24
6 Ribchester 18 7 1 10 38 51 22
7 Walmer Bridge reserves 18 6 3 9 33 40 21
8 Hoole United reserves 18 3 4 11 29 49 13
9 Farington Villa 18 1 7 10 22 55 10
10 New Longton Rovers reserves 18 3 1 14 20 82 10
Division Four
Pos Name Pld W D L GF GA Pts
1 Ribble Wanderers 18 14 3 1 63 22 45
2 Lostock St Gerards "A" 18 11 3 4 67 39 36
3 Greenlands 18 11 2 5 49 32 35
4 Walton Athletic 18 7 5 6 47 44 26
5 A F C Preston 18 7 1 10 39 48 22
6 Scarisbrick 18 6 3 9 40 44 21
7 Eccleston & Heskin "A" 18 6 3 9 44 58 21
8 Southport Trinity reserves 18 6 5 7 47 54 20
9 Preston Sector 18 6 1 11 39 59 19
10 Clayton Brook 18 2 2 14 27 62 8
Skelmersdale Town Record expunged
At the end of the season, the league changed name to the Mid Lancashire League.
Please acknowledge the F.C.H.D. when using this information elsewhere