![]() |
Oxfordshire Senior League |
![]() |
Season | Premier Division | Division One | Division Two A | Division Two B |
---|---|---|---|---|
1997-98 | Worcester College | Long Crendon | Launton Sports res | Fritwell res |
1998-99 | Old Woodstock Town | Middleton Cheney | Garsington res | Hook Norton res |
1999-00 | Hook Norton | Highfield OB | Garsington res | Old Woodstock Town "A" |
2000-01 | Hook Norton | Broughton & NN | Long Crendon res | Highfield OB res |
2001-02 | Long Crendon | Launton Sports | OUP res | Kidlington OB res |
2002-03 | Long Crendon | Chadlington | Chinnor res | Oakley United res |
2003-04 | Eynsham Association | Rover Cowley | Kidlingon Old Boys res | Didcot Town "A" |
2004-05 | Berinsfield CA | BCS Bardwell | Kidlington Old Boys res | BCS Bardwell res |
2005-06 | Oxford University Press | Kennington United | Marston Saints res | Garsington res |
2006-07 | Garsington | Stonesfield Sports | Garsington res | Yarnton res |
In 2007, the two Division Two sections were merged.
Season | Premier Division | Division One | Division Two |
---|---|---|---|
2007-08 | Rover Cowley | Garsington res | Worcester College & Bletchingdon res |
Division Three was added in 2008.
Season | Premier Division | Division One | Division Two | Division Three |
---|---|---|---|---|
2008-09 | Garsington | Garsington res | Slade Farm United | Freeland res |
2009-10 | Adderbury Park | AFC Hinksey | Bletchingdon res | Oakley res |
In 2010, Division Three was dropped.
Season | Premier Division | Division One | Division Two |
---|---|---|---|
2010-11 | AFC Hinksey | Slade Farm United | Bletchingdon res |
And after just 12 months, Division Three was back.
Season | Premier Division | Division One | Division Two | Division Three |
---|---|---|---|---|
2011-12 | Oxford University Press | Riverside | Garsington res | AFC Hinksey res |
2012-13 | Riverside | Oakley United | Bletchingdon res | Mansfield Road res |
2013-14 | Oakley United | Kidlington res | Middleton Cheney res | Oakley United res |
Division Three was dropped again in 2014.
Season | Premier Division | Division One | Division Two |
---|---|---|---|
2014-15 | Oakley United | Garsington | Oxford University Press res |
2015-16 | Oxford University Press | Blackbird Rovers | Adderbury Park res |
2016-17 | Adderbury Park | Kennington Athletic | Oxford University Press res |
2017-18 | Heyford United | Bicester United | Freeland res |
2018-19 | Freeland | Chesterton | Marston Saints reserves |
2019-20 | Season declared null and void |
The F.C.H.D. does not have the complete final table information for this league
Please acknowledge the F.C.H.D. when using this information elsewhere