|
2008-09 |
|
Northern Premier League |
Unibond |
Before this season
- Alsager Town joined Division One South
- Boston United joined Premier Division
- Bradford Park Avenue were promoted from Division One North to Premier Division
- Bridlington Town left from Division One North
- Cammell Laird were promoted from Division One South to Premier Division
- Colwyn Bay were switched from Division One South to Division One North
- Durham City joined Division One North
- F C Halifax Town joined Division One North
- F C United of Manchester were promoted from Division One North to Premier Division
- Fleetwood Town left from Premier Division
- Gateshead left from Premier Division
- Glapwell joined Division One South
- Leek Town were relegated from Premier Division to Division One South
- Leigh Genesis joined Premier Division
- Lincoln United were relegated from Premier Division to Division One South
- Loughborough Dynamo joined Division One South
- Nantwich Town were promoted from Division One South to Premier Division
- Rushall Olympic joined Division One South
- Salford City joined Division One North
- Stamford were relegated from Premier Division to Division One South
- Trafford joined Division One North
- Warrington Town were switched from Division One South to Division One North
- Willenhall Town joined Division One South
Final League Tables
Premier Division
Pos Name Pld W D L GF GA Pts
1 Eastwood Town 42 25 12 5 82 37 87
2 Ilkeston Town 42 23 13 6 59 34 82
3 Nantwich Town 42 22 10 10 83 41 76
4 Guiseley 42 22 10 10 98 60 76
5 Kendal Town 42 21 11 10 85 63 74
6 F C United Of Manchester 42 21 9 12 82 58 72
7 Bradford Park Avenue 42 20 12 10 74 52 72
8 Hednesford Town 42 21 6 15 78 52 69
9 Ashton United 42 16 10 16 71 75 58
10 North Ferriby United 42 16 6 20 67 65 54
11 Frickley Athletic 42 13 15 14 50 58 54
12 Ossett Town 42 15 8 19 71 74 53
13 Marine 42 15 6 21 54 75 51
14 Buxton 42 13 10 19 56 58 49
15 Matlock Town 42 12 13 17 65 74 49
16 Boston United 42 12 13 17 38 52 49
17 Worksop Town 42 12 12 18 48 87 48
18 Cammell Laird 42 12 11 19 58 70 47
19 Whitby Town 42 12 10 20 58 71 46
20 Witton Albion 42 12 6 24 53 73 42
21 Leigh Genesis 42 11 7 24 42 88 40
22 Prescot Cables 42 5 12 25 52 107 27
Play-offs
Semi-Finals
Ilkeston Town 4-3 Kendal Town
Nantwich Town 2-1 Guiseley
Final
Ilkeston Town 2-1 Nantwich Town
Division One North
Pos Name Pld W D L GF GA Pts
1 Durham City 40 25 12 3 98 41 87
2 Skelmersdale United 40 26 8 6 96 51 86
3 Newcastle Blue Star 40 21 10 9 93 54 73
4 Colwyn Bay 40 23 7 10 72 49 73 *
5 Curzon Ashton 40 20 8 12 66 44 68
6 Ossett Albion 40 19 9 12 76 61 66
7 Lancaster City 40 19 8 13 69 64 65
8 F C Halifax Town 40 17 12 11 71 52 63
9 Wakefield 40 16 8 16 65 62 56
10 Mossley 40 16 6 18 63 70 54
11 Bamber Bridge 40 16 5 19 69 78 53
12 Clitheroe 40 15 7 18 64 76 52
13 Woodley Sports 40 16 3 21 57 74 51
14 Chorley 40 13 8 19 56 66 47
15 Trafford 40 13 7 20 72 83 46
16 Garforth Town 40 13 5 22 77 99 44
17 Radcliffe Borough 40 12 6 22 51 66 42
18 Harrogate Railway Athletic 40 13 3 24 58 82 42
19 Warrington Town 40 11 8 21 50 73 41
20 Salford City 40 10 6 24 59 107 36
21 Rossendale United 40 8 10 22 53 83 34
* - Colwyn Bay 3 points deducted
Play-offs
Semi-Finals
Skelmersdale United 0-1 Curzon Ashton
Newcastle Blue Star 2-2 Colwyn Bay (Newcastle Blue Star won 4-2 on penalties)
Final
Newcastle Blue Star 4-1 Curzon Ashton
Division One South
Pos Name Pld W D L GF GA Pts
1 Retford United 38 24 9 5 88 34 81
2 Belper Town 38 24 9 5 79 41 81
3 Stocksbridge Park Steels 38 23 6 9 92 44 75
4 Carlton Town 38 20 10 8 83 50 70
5 Rushall Olympic 38 20 8 10 63 42 68
6 Glapwell 38 21 5 12 78 58 68
7 Stamford 38 15 16 7 65 51 61
8 Shepshed Dynamo 38 16 8 14 61 61 56
9 Leek Town 38 14 12 12 63 60 54
10 Lincoln United 38 14 9 15 58 65 51
11 Sheffield 38 14 8 16 67 69 50
12 Quorn 38 13 9 16 54 63 48
13 Grantham Town 38 12 11 15 49 65 47
14 Loughborough Dynamo 38 11 13 14 45 58 46
15 Kidsgrove Athletic 38 12 5 21 49 62 41
16 Willenhall Town 38 10 8 20 55 74 38
17 Spalding United 38 10 7 21 41 82 37
18 Goole 38 13 5 20 62 85 33 *
19 Gresley Rovers 38 6 7 25 41 78 25
20 Brigg Town 38 3 5 30 41 92 14
* - Goole 11 points deducted
Play-offs
Semi-Finals
Belper Town 1-0 Rushall Olympic
Stocksbridge Park Steels 5-2 Carlton Town
Final
Belper Town 0-1 Stocksbridge Park Steels
Following this season
- A F C Fylde joined Division One North
- Burscough joined Premier Division
- Cammell Laird were relegated from Premier Division to Division One South
- Chasetown joined Division One South
- Durham City were promoted from Division One North to Premier Division
- Eastwood Town left from Premier Division
- Gresley Rovers left from Division One South
- Hednesford Town left from Premier Division
- Hucknall Town joined Premier Division
- Ilkeston Town left from Premier Division
- King's Lynn joined Premier Division
- Leigh Genesis were relegated from Premier Division to Division One North
- Market Drayton Town joined Division One South
- Mickleover Sports joined Division One South
- Newcastle Blue Star left from Division One North
- Prescot Cables were relegated from Premier Division to Division One North
- Retford United were promoted from Division One South to Premier Division
- Stocksbridge Park Steels were promoted from Division One South to Premier Division
- Witton Albion were relegated from Premier Division to Division One South