![]() |
Notts Alliance |
![]() |
The Notts Alliance was the premier competition in the county, until it closed in 2004 and was replaced by the Nottinghamshire Senior League.
Some of the league champions are courtesy of Nottinghamshire Sport.
| Season | Senior Division | Division One | Division Two |
|---|---|---|---|
| 1980-81 | Rainworth Miners Welfare | Hucknall Colliery Welfar reserves | Dunkirk |
| 1981-82 | Rainworth Miners Welfare | Southwell City | Gedling Colliery reserves |
| 1982-83 | Rainworth Miners Welfare | Rainworth Miners Welfare reserves | Collingham |
| 1983-84 | Meadows Albion | Clifton All Whites | Thoresby Colliery Welfare reserves |
| 1984-85 | Keyworth United | Dunkirk | Sneinton |
| 1985-86 | John Player | Nottinghamshire Police | Ruddington |
| 1986-87 | Nottinghamshire Police | Hucknall Colliery Welfare reserves | Stapleford Villa |
| 1987-88 | Hucknall Town | Hucknall Rolls Royce | Cotgrave United |
| 1988-89 | Hucknall Town | Pelican | Bilsthorpe CW |
| 1989-90 | John Player | Pelican | Southwell City reserves |
| 1990-91 | Rainworth MW | Radcliffe Olympic | Boots Athletic |
| 1991-92 | GPT Pleseey | Boots Athletic | Wollaton |
| 1992-93 | Clipstone MW | Sneinton | Ollerton & Bevercotes |
| 1993-94 | Clipstone MW | John Player | Welbeck CW |
| 1994-95 | Pelican | Welbeck CW | Rainworth MW reserves |
| 1995-96 | Rainworth MW | Ollerton Town | Beeston Town |
| 1996-97 | Rainworth MW | Linby CW | Kimberley MW |
| 1997-98 | Boots Athletic | Basford United | Matrixgrade |
| 1998-99 | Boots Athletic | Clifton | Bottesford St Mary |
| 1999-00 | Wollaton | Kimberley MW | Kingswell |
| 2000-01 | Southwell City | Retford United | Gedling MW |
| 2001-02 | Pelican | Kingswell | Bilborough |
| 2002-03 | Radcliffe Olympic | AC Bulwell | Santos |
| 2003-04 | Nottinghamshire Police | Boots Athletic reserves | Nottinghamshire |
Please acknowledge the F.C.H.D. when using this information elsewhere