![]() |
2019-20 | ![]() |
Manchester League |
||
As with most other leagues, the Manchester League was suspended after the country was "locked down" on the outbreak of the Covid-19 pandemic, and was eventually declared null and void.
Premier Division
Pos Name Pld W D L GF GA Pts
Dukinfield Town 23 16 2 5 58 25 50
Hindsford 24 13 6 5 63 38 45
Rochdale Sacred Heart 23 14 3 6 48 30 45
Bolton County 20 13 1 6 48 30 40
Springhead 21 11 7 3 49 35 40
Stockport Georgians 21 11 4 6 50 37 37
Heywood St James 20 11 0 9 51 54 33
Pennington 20 9 4 7 48 40 31
Heyside 19 8 4 7 44 33 28
Chadderton reserves 22 6 3 13 42 59 21
Beechfield United 25 5 5 15 43 83 19 *
Walshaw Sports 19 5 3 11 31 48 18
Royton Town 25 5 3 17 45 73 18
Manchester Gregorians 23 3 7 13 38 54 16
Old Altrinchamians 19 4 4 11 24 43 16
* - Beechfield United 1 point deducted
Division One
Pos Name Pld W D L GF GA Pts
Elton Vale 17 14 0 3 64 22 42
Tintwistle Athletic 18 12 3 3 59 23 39
Atherton Town 18 13 0 5 43 22 39
Boothstown 17 12 1 4 65 30 37
Middleton Colts 20 11 1 8 59 41 34
Govan Athletic 19 10 1 8 33 31 31
Bolton Lads & Girls Club 22 8 3 11 45 53 27
East Manchester 22 7 6 9 37 50 27
Moorside Rangers 18 7 3 8 34 34 24
Wilmslow Albion 20 6 4 10 38 52 22
Altrincham Hale 21 6 2 13 42 56 20
Uppermill 16 5 1 10 29 46 15 *
Leigh Athletic 22 1 1 20 24 112 4
* - Uppermill 1 point deducted
Division Two
Pos Name Pld W D L GF GA Pts
Bolton United 19 13 0 6 57 30 39
AFC Monton 16 12 2 2 59 16 38
Rochdale Sacred Heart reserves 17 12 2 3 70 31 38
Avro reserves 16 12 1 3 54 19 37
Wythenshawe Amateurs reserves 14 7 4 3 38 22 25
Hindsford reserves 17 7 1 9 45 47 22
F C Unsworth 12 5 2 5 40 32 17
Hindley Juniors 12 3 2 7 23 45 11
Hollinwood 16 3 1 12 22 80 10
Breightmet United 14 1 2 11 18 66 5
Astley and Tyldesley 17 1 1 15 21 59 4
Irlam Steel Record expunged
Division Three
Pos Name Pld W D L GF GA Pts
Walshaw Sports reserves 14 9 3 2 33 23 30
Elton Vale reserves 14 9 2 3 54 26 29
Rochdale Sacred Heart "A" 15 9 1 5 43 26 28
Dukinfield Town reserves 15 8 3 4 40 26 27
Springhead reserves 12 7 2 3 33 15 23
Chadderton EDS 13 5 3 5 31 39 18
Manchester Gregorians reserves 18 5 3 10 37 59 18
East Manchester Academy 12 5 1 6 37 31 16
Atherton Town reserves 18 5 1 12 39 51 16
Stockport Georgians reserves 15 4 4 7 32 44 16
Bolton County reserves 13 3 4 6 32 40 13
Uppermill reserves 9 1 1 7 12 43 4
Division Four
Pos Name Pld W D L GF GA Pts
Dukinfield Town "A" 16 10 1 5 56 35 31
Altrincham Hale reserves 18 9 2 7 50 46 29
Royton Town reserves 13 8 2 3 57 21 26
Heywood St James reserves 13 7 2 4 36 24 23
Moorside Rangers reserves 13 7 2 4 40 30 23
Boothstown reserves 11 7 1 3 32 20 22
Heyside reserves 13 6 2 5 50 31 20
Pennington reserves 14 6 0 8 35 44 18
Tintwistle Athletic reserves 14 6 2 6 37 37 16 *
Old Altrinchamians reserves 13 2 1 10 16 59 7
Leigh Athletic reserves 16 1 1 14 22 84 3 #
* - Tintwistle Athletic reserves 4 points deducted
# - Leigh Athletic reserves 1 point deducted
Division Five
Pos Name Pld W D L GF GA Pts
A F C Monton reserves 12 10 0 2 53 18 30
Atherton Town "A" 14 9 2 3 46 27 29
Hindsford Development 17 9 2 6 48 44 29
Beechfield United reserves 16 8 3 5 59 45 27
Bolton United reserves 14 8 2 4 32 22 26
Dukinfield Town Development 16 7 2 7 47 37 23
Govan Athletic reserves 18 7 2 9 43 38 23
Walshaw Sports "A" 15 5 2 8 43 74 17
Moorside Rangers U21s 18 5 2 11 40 74 17
Bolton Lads & Girls Club res 14 5 1 8 41 44 16
Springhead "A" 15 4 2 9 36 45 13 *
Breightmet United reserves 11 3 0 8 26 46 9
Uppermill Development Record expunged
* - Springhead "A" 1 point deducted
Please acknowledge the F.C.H.D. when using this information elsewhere