![]() |
2020-21 | ![]() |
Kent County League |
||
24Hr Gyms |
As with most other leagues, the Kent County League was suspended after the country was "locked down" on the outbreak of the Covid-19 pandemic, and was eventually declared null and void.
Premier Division
Pos Name Pld W D L GF GA Pts
Kings Hill 9 7 0 2 27 13 21
New Romney 9 6 0 3 14 10 18
Farnborough O B Guild 8 5 2 1 22 6 17
Hawkinge Town 9 5 1 3 22 20 16
Fleetdown United 8 5 1 2 14 12 16
Peckham Town 8 4 2 2 16 12 14
Borden Village 8 4 2 2 9 10 14
Tudor Sports 8 4 1 3 14 13 13
Staplehurst & Monarchs United 8 3 3 2 19 13 12
K Sports reserves 9 3 0 6 18 25 9
Stansfeld O & B Club 9 3 0 6 10 20 9
Bromleians 8 2 2 4 10 13 8
Otford United 10 2 2 6 17 23 8
Ide Hill 6 2 0 4 12 12 6
Faversham Strike Force 8 1 2 5 8 18 5
Crockenhill 9 1 2 6 14 26 5
Division One Central & East
Pos Name Pld W D L GF GA Pts
Larkfield & New Hythe Wanderers 8 7 0 1 28 11 21
Hollands & Blair reserves 8 4 2 2 19 11 14
Snodland Town reserves 7 4 1 2 19 12 13
Sturry 6 4 1 1 17 11 13
Ashford 7 3 2 2 20 22 11
Rochester City 8 3 2 3 17 21 11
Cuxton 91 6 3 1 2 18 10 10
Tenterden Town 7 3 1 3 17 19 10
Rusthall reserves 8 3 1 4 16 19 10
Whistable Town reserves 8 3 1 4 24 28 10
Lordswood reserves 9 1 3 5 19 23 6
Thanet United 9 0 4 5 15 26 4
Guru Nanak 7 1 1 5 11 27 4
Division One West
Pos Name Pld W D L GF GA Pts
H F S P & Ten-Em-Bee 7 6 0 1 21 7 18
Halls 9 5 2 2 14 9 17
Red Velvet 7 5 1 1 22 9 16
Welling Park 8 5 0 3 17 11 15
Metrogas 7 4 1 2 13 5 13
Chipstead [Kent] 7 3 1 3 15 11 10
A F C Mottingham 6 3 0 3 6 10 9
Belvedere 6 2 1 3 6 11 7
South East Athletic 8 1 2 5 10 19 5
Sutton Athletic [Kent] reserves 8 1 2 5 10 21 5
Bexley 8 2 1 5 7 13 4 *
Club Langley 5 0 1 4 3 18 1
Sydenham Sports Record expunged
* - Bexley 3 points deducted
Division Two Central & East
Pos Name Pld W D L GF GA Pts
Minster 7 7 0 0 32 9 21
Cuxton 91 reserves 8 6 2 0 30 10 20
Staplehurst Monarchs United res 8 5 1 2 23 14 16
West Farleigh 7 5 0 2 24 14 15
Bearsted reserves 7 4 1 2 15 6 13
Deal Town Rangers 9 4 1 4 36 31 13
Cinque Ports 4 3 0 1 17 7 9
Ramsgate reserves 7 2 1 4 26 20 7
Sittingbourne reserves 7 2 0 5 22 19 6
Woodnesborough 7 2 0 5 21 21 6
Punjab United [Kent] reserves 7 1 1 5 7 21 4
Rochester City reserves 9 1 1 7 9 47 4
Lydd Town reserves 5 0 0 5 2 45 -3 *
* - Lydd Town 3 points deducted
Division Two West
Pos Name Pld W D L GF GA Pts
Crayford Arrows 9 6 1 2 27 11 19
Equinoccial 9 4 3 2 24 14 15
Danson Sports 8 3 5 0 25 11 14
Stansfeld O & B Club reserves 9 4 2 3 25 21 14
Orpington 8 4 1 3 11 11 13
Drummond Athletic 6 4 0 2 15 12 12
Tudor Sports reserves 8 3 1 4 21 26 10
Parkwood Rangers 7 2 3 2 13 17 9
Dulwich Village 7 2 1 4 19 23 7
Long Lane 6 2 1 3 11 15 7
Fleetdown United reserves 7 2 1 4 8 14 7
Sporting Club Thamesmead reserves 7 2 1 4 12 19 7
Johnson & Phillips 7 1 0 6 10 27 3
Division Three Central & East
Pos Name Pld W D L GF GA Pts
Minster reserves 9 7 0 2 33 15 21
Hildenborough Athletic 8 5 1 2 36 13 16
Aylesford 7 5 1 1 26 12 16
Gillingham Town [Kent] 7 5 1 1 26 16 16
Ide Hill reserves 8 5 1 2 20 11 16
Dartford Celtic 7 4 2 1 17 12 14
Tankerton 9 3 2 4 20 19 11
Lokomotiv Canterbury 8 3 1 4 16 18 10
Tenterden Town reserves 6 2 1 3 13 15 7
Paddock Wood 8 2 0 6 9 27 6
Pilgrims [Kent] 9 2 1 6 14 34 4 *
New Romney reserves 7 0 2 5 7 22 2
Canterbury City University 7 0 1 6 9 32 1
* - Pilgrims 3 points deducted
Division Three West
Pos Name Pld W D L GF GA Pts
Halstead United 8 7 0 1 28 6 21
Greenways Aces 7 6 1 0 16 8 19
Long Lane reserves 9 5 1 3 27 20 16
South East Athletic reserves 8 5 0 3 17 20 15
Bridon Ropes reserves 7 4 2 1 16 5 14
Farnborough O B Guild reserves 7 4 0 3 18 13 12
Welling Town reserves 8 3 1 4 20 23 10
A F C Lewisham 7 2 1 4 7 14 7
Metrogas reserves 7 2 0 5 10 13 6
Bexley reserves 8 2 0 6 11 18 6
Bromleians reserves 7 1 1 5 6 14 4
Danson Sports reserves 7 0 1 6 13 35 1
Please acknowledge the F.C.H.D. when using this information elsewhere