![]() |
Guildford & Woking Alliance |
![]() |
The Guildford & Woking Alliance was formed in 1995 when two leagues, one centred on Guildford and the other centred on Woking, merged
| Season | Premier Division | Division One | Division Two | Division Three | Division Four |
|---|---|---|---|---|---|
| 1995-96 | Camphill Casuals | Sunbury Rangers | Royal Hollow | Pantiles | Queens Street Rangers |
| 1996-97 | University of Surrey | Pantiles | Surrey Athletic | AC Guildford | Woking Phoenix |
Division Five was added in 1997
| Season | Premier Division | Division One | Division Two | Division Three | Division Four | Division Five |
|---|---|---|---|---|---|---|
| 1997-98 | Pantiles | Guildford Railway OB | Pyrford | University of Surrey "B" | Bedfont Green reserves | Heathervale |
Division Five was very short-lived, as it was disbanded after only one season
| Season | Premier Division | Division One | Division Two | Division Three | Division Four |
|---|---|---|---|---|---|
| 1998-99 | Hale | Hambledon | Guildford City Weysiders "A" | Bedfont Green reserves | Chertsey Cricket Club |
| 1999-00 | Unis OB | Weybrook Wanderers | Chertsey Cricket Club | Unis OB reserves | Woking Phoenix reserves |
| 2000-01 | Bedfont Green | Chertsey Cricket Club | Lightwater | AFC Chilworth | Border & Heath End reserves |
Division Four was dropped in 2001
| Season | Premier Division | Division One | Division Two | Division Three |
|---|---|---|---|---|
| 2001-02 | Shalford | Staines Lammas "A" | Bisley Shooters | Guildford City reserves |
And 12 months later, Division Four was back
| Season | Premier Division | Division One | Division Two | Division Three | Division Four |
|---|---|---|---|---|---|
| 2002-03 | Guildford Railway OB | Staines Lammas "A" | Wonersh "A" | Chertsey Cricket Club reserves | Hersham |
| 2003-04 | Lightwater United | Hambledon | Bedfont Green "A" | Capital Vikings | Englefield Green Rovers "A" |
| 2004-05 | Ewhurst | Milford & Witley "A" | Hersham | West Byfleet Albion | Shepperton FB |
| 2005-06 | Woking Phoenix | Hersham | West Byfleet Albion | AFC Bourne | Burpham reserves |
| 2006-07 | University of Surrey | Abbey Rangers | Border & Heath End | Hersham reserves | Bedfont Green "C" |
Division Four was split geographically (North/South) in 2007
| Season | Premier Division | Division One | Division Two | Division Three | Division Four North | Division Four South |
|---|---|---|---|---|---|---|
| 2007-08 | University of Surrey | Pirbright Sports | Shepperton FB | Bedfont Green "B" | Cobham United | AFC Chilworth |
| 2008-09 | Millmead | Shepperton FB | AFC Woburn Arms | AFC Bedfont Green reserves | Keens Park Rangers | Bedfont Green Social South |
| 2009-10 | Pirbright Sports | Abbey Rangers "A" | Tongham reserves | Staines Lammas "A" | Ripley Village "A" | Milford & Witley "C" |
| 2010-11 | Hambledon | Oatlands | FC Shepperton | Merrow "A" | AFC Bedfont Green "A" | AFC Bedfont Green "B" |
| 2011-12 | Millmead | Staines Lammas "A" | Guildford Rangers | Guildford Park | AFC Bedfont Green "A" | Shalford "A" |
| 2012-13 | Chertsey Old Salesians | Guildford United | AFC Bedfont Green reserves | Astolat Athletic | Addlestone | Worplesdon Phoenix "B" |
In 2013, the Division Four sections were re-united
| Season | Premier Division | Division One | Division Two | Division Three | Division Four |
|---|---|---|---|---|---|
| 2013-14 | Egham Athletic | Astolat Athletic | Parkside United | Lyne reserves | Surrey Athletic |
Division Five was re-established in 2014
| Season | Premier Division | Division One | Division Two | Division Three | Division Four | Division Five |
|---|---|---|---|---|---|---|
| 2014-15 | Guildford Park | Parkside United | Woking United | AFC Bedfont Green reserves | Swinley Forest | Parkside United reserves |
| 2015-16 | Lyne Youth (Mens) | Worplesdon Phoenix "A" | Elstead | Deepcut Community | Byfleet | Farncombe Athletic reserves |
In 2016, Division Five was dropped.
| Season | Premier Division | Division One | Division Two | Division Three | Division Four |
|---|---|---|---|---|---|
| 2016-17 | Parkside United | Bookham | Hersham Villa | Pirbright | Hersham |
| 2017-18 | Egham Athletic | Abbey Rangers "A" | Hersham | University of Surrey "B" | Wrecclesham reserves |
| 2018-19 | Hersham | Worplesdon Phoenix | AFC Westend reserves | Elstead | Hindhead Athletic |
| 2019-20 | Season declared null and void | ||||
After 2019-20 was abandoned, a revised structure was set up for 2020-21.
| Season | Premier Division North | Premier Division South | Division One North | Division One South | Division Two North | Division Two South | Division Three |
|---|---|---|---|---|---|---|---|
| 2020-21 | Season declared null and void | ||||||
Please acknowledge the F.C.H.D. when using this information elsewhere