|
1960-61 |
|
Football League |
||
DIVISION ONE
Pos Name Pld W D L GF GA Pts
1 Tottenham Hotspur 42 31 4 7 115 55 66
2 Sheffield Wednesday 42 23 12 7 78 47 58
3 Wolverhampton Wanderers 42 25 7 10 103 75 57
4 Burnley 42 22 7 13 102 77 51
5 Everton 42 22 6 14 87 69 50
6 Leicester City 42 18 9 15 87 70 45
7 Manchester United 42 18 9 15 88 76 45
8 Blackburn Rovers 42 15 13 14 77 76 43
9 Aston Villa 42 17 9 16 78 77 43
10 West Bromwich Albion 42 18 5 19 67 71 41
11 Arsenal 42 15 11 16 77 85 41
12 Chelsea 42 15 7 20 98 100 37
13 Manchester City 42 13 11 18 79 90 37
14 Nottingham Forest 42 14 9 19 62 78 37
15 Cardiff City 42 13 11 18 60 85 37
16 West Ham United 42 13 10 19 77 88 36
17 Fulham 42 14 8 20 72 95 36
18 Bolton Wanderers 42 12 11 19 58 73 35
19 Birmingham City 42 14 6 22 62 84 34
20 Blackpool 42 12 9 21 68 73 33
21 Newcastle United 42 11 10 21 86 109 32
22 Preston North End 42 10 10 22 43 71 30
DIVISION TWO
Pos Name Pld W D L GF GA Pts
1 Ipswich Town 42 26 7 9 100 55 59
2 Sheffield United 42 26 6 10 81 51 58
3 Liverpool 42 21 10 11 87 58 52
4 Norwich City 42 20 9 13 70 53 49
5 Middlesbrough 42 18 12 12 83 74 48
6 Sunderland 42 17 13 12 75 60 47
7 Swansea Town 42 18 11 13 77 73 47
8 Southampton 42 18 8 16 84 81 44
9 Scunthorpe United 42 14 15 13 69 64 43
10 Charlton Athletic 42 16 11 15 97 91 43
11 Plymouth Argyle 42 17 8 17 81 82 42
12 Derby County 42 15 10 17 80 80 40
13 Luton Town 42 15 9 18 71 79 39
14 Leeds United 42 14 10 18 75 83 38
15 Rotherham United 42 12 13 17 65 64 37
16 Brighton & Hove Albion 42 14 9 19 61 75 37
17 Bristol Rovers 42 15 7 20 73 92 37
18 Stoke City 42 12 12 18 51 59 36
19 Leyton Orient 42 14 8 20 55 78 36
20 Huddersfield Town 42 13 9 20 62 71 35
21 Portsmouth 42 11 11 20 64 91 33
22 Lincoln City 42 8 8 26 48 95 24
DIVISION THREE
Pos Name Pld W D L GF GA Pts
1 Bury 46 30 8 8 108 45 68
2 Walsall 46 28 6 12 98 60 62
3 Queens Park Rangers 46 25 10 11 93 60 60
4 Watford 46 20 12 14 85 72 52
5 Notts County 46 21 9 16 82 77 51
6 Grimsby Town 46 20 10 16 77 69 50
7 Port Vale 46 17 15 14 96 79 49
8 Barnsley 46 21 7 18 83 80 49
9 Halifax Town 46 16 17 13 71 78 49
10 Shrewsbury Town 46 15 16 15 83 75 46
11 Hull City 46 17 12 17 73 73 46
12 Torquay United 46 14 17 15 75 83 45
13 Newport County 46 17 11 18 81 90 45
14 Bristol City 46 17 10 19 70 68 44
15 Coventry City 46 16 12 18 80 83 44
16 Swindon Town 46 14 15 17 62 55 43
17 Brentford 46 13 17 16 56 70 43
18 Reading 46 14 12 20 72 83 40
19 Bournemouth & Boscombe Athleti 46 15 10 21 58 76 40
20 Southend United 46 14 11 21 60 76 39
21 Tranmere Rovers 46 15 8 23 79 115 38
22 Bradford City 46 11 14 21 65 87 36
23 Colchester United 46 11 11 24 68 101 33
24 Chesterfield 46 10 12 24 67 87 32
DIVISION FOUR
Pos Name Pld W D L GF GA Pts
1 Peterborough United 46 28 10 8 134 65 66
2 Crystal Palace 46 29 6 11 110 69 64
3 Northampton Town 46 25 10 11 90 62 60
4 Bradford Park Avenue 46 26 8 12 84 74 60
5 York City 46 21 9 16 80 60 51
6 Millwall 46 21 8 17 97 86 50
7 Darlington 46 18 13 15 78 70 49
8 Workington 46 21 7 18 74 76 49
9 Crewe Alexandra 46 20 9 17 61 67 49
10 Aldershot 46 18 9 19 79 69 45
11 Doncaster Rovers 46 19 7 20 76 78 45
12 Oldham Athletic 46 19 7 20 79 88 45
13 Stockport County 46 18 9 19 57 66 45
14 Southport 46 19 6 21 69 67 44
15 Gillingham 46 15 13 18 64 66 43
16 Wrexham 46 17 8 21 62 56 42
17 Rochdale 46 17 8 21 60 66 42
18 Accrington Stanley 46 16 8 22 74 88 40
19 Carlisle United 46 13 13 20 61 79 39
20 Mansfield Town 46 16 6 24 71 78 38
21 Exeter City 46 14 10 22 66 94 38
22 Barrow 46 13 11 22 52 79 37
23 Hartlepools United 46 12 8 26 71 103 32
24 Chester 46 11 9 26 61 104 31
Please acknowledge the F.C.H.D. when using this information elsewhere