|
1957-58 |
|
Football League |
||
DIVISION ONE
Pos Name Pld W D L GF GA Pts
1 Wolverhampton Wanderers 42 28 8 6 103 47 64
2 Preston North End 42 26 7 9 100 51 59
3 Tottenham Hotspur 42 21 9 12 93 77 51
4 West Bromwich Albion 42 18 14 10 92 70 50
5 Manchester City 42 22 5 15 104 100 49
6 Burnley 42 21 5 16 80 74 47
7 Blackpool 42 19 6 17 80 67 44
8 Luton Town 42 19 6 17 69 63 44
9 Manchester United 42 16 11 15 85 75 43
10 Nottingham Forest 42 16 10 16 69 63 42
11 Chelsea 42 15 12 15 83 79 42
12 Arsenal 42 16 7 19 73 85 39
13 Birmingham City 42 14 11 17 76 89 39
14 Aston Villa 42 16 7 19 73 86 39
15 Bolton Wanderers 42 14 10 18 65 87 38
16 Everton 42 13 11 18 65 75 37
17 Leeds United 42 14 9 19 51 63 37
18 Leicester City 42 14 5 23 91 112 33
19 Newcastle United 42 12 8 22 73 81 32
20 Portsmouth 42 12 8 22 73 88 32
21 Sunderland 42 10 12 20 54 97 32
22 Sheffield Wednesday 42 12 7 23 69 92 31
DIVISION TWO
Pos Name Pld W D L GF GA Pts
1 West Ham United 42 23 11 8 101 54 57
2 Blackburn Rovers 42 22 12 8 93 57 56
3 Charlton Athletic 42 24 7 11 107 69 55
4 Liverpool 42 22 10 10 79 54 54
5 Fulham 42 20 12 10 97 59 52
6 Sheffield United 42 21 10 11 75 50 52
7 Middlesbrough 42 19 7 16 83 74 45
8 Ipswich Town 42 16 12 14 68 69 44
9 Huddersfield Town 42 14 16 12 63 66 44
10 Bristol Rovers 42 17 8 17 85 80 42
11 Stoke City 42 18 6 18 75 73 42
12 Leyton Orient 42 18 5 19 77 79 41
13 Grimsby Town 42 17 6 19 86 83 40
14 Barnsley 42 14 12 16 70 74 40
15 Cardiff City 42 14 9 19 63 77 37
16 Derby County 42 14 8 20 60 81 36
17 Bristol City 42 13 9 20 63 88 35
18 Rotherham United 42 14 5 23 65 101 33
19 Swansea Town 42 11 9 22 72 99 31
20 Lincoln City 42 11 9 22 55 82 31
21 Notts County 42 12 6 24 44 80 30
22 Doncaster Rovers 42 8 11 23 56 88 27
DIVISION THREE NORTH
Pos Name Pld W D L GF GA Pts
1 Scunthorpe & Lindsey United 46 29 8 9 88 50 66
2 Accrington Stanley 46 25 9 12 83 61 59
3 Bradford City 46 21 15 10 73 49 57
4 Bury 46 23 10 13 94 62 56
5 Hull City 46 19 15 12 78 67 53
6 Mansfield Town 46 22 8 16 100 92 52
7 Halifax Town 46 20 11 15 83 69 51
8 Chesterfield 46 18 15 13 71 69 51
9 Stockport County 46 18 11 17 74 67 47
10 Rochdale 46 19 8 19 79 67 46
11 Tranmere Rovers 46 18 10 18 82 76 46
12 Wrexham 46 17 12 17 61 63 46
13 York City 46 17 12 17 68 76 46
14 Gateshead 46 15 15 16 68 76 45
15 Oldham Athletic 46 14 17 15 72 84 45
16 Carlisle United 46 19 6 21 80 78 44
17 Hartlepools United 46 16 12 18 73 76 44
18 Barrow 46 13 15 18 66 74 41
19 Workington 46 14 13 19 72 81 41
20 Darlington 46 17 7 22 78 89 41
21 Chester 46 13 13 20 73 81 39
22 Bradford Park Avenue 46 13 11 22 68 95 37
23 Southport 46 11 6 29 52 88 28
24 Crewe Alexandra 46 8 7 31 47 93 23
DIVISION THREE SOUTH
Pos Name Pld W D L GF GA Pts
1 Brighton & Hove Albion 46 24 12 10 88 64 60
2 Brentford 46 24 10 12 82 56 58
3 Plymouth Argyle 46 25 8 13 67 48 58
4 Swindon Town 46 21 15 10 79 50 57
5 Reading 46 21 13 12 79 51 55
6 Southampton 46 22 10 14 112 72 54
7 Southend United 46 21 12 13 90 58 54
8 Norwich City 46 19 15 12 75 70 53
9 Bournemouth & Boscombe Athleti 46 21 9 16 81 74 51
10 Queens Park Rangers 46 18 14 14 64 65 50
11 Newport County 46 17 14 15 73 67 48
12 Colchester United 46 17 13 16 77 79 47
13 Northampton Town 46 19 6 21 87 79 44
14 Crystal Palace 46 15 13 18 70 72 43
15 Port Vale 46 16 10 20 67 58 42
16 Watford 46 13 16 17 59 77 42
17 Shrewsbury Town 46 15 10 21 49 71 40
18 Aldershot 46 12 16 18 59 89 40
19 Coventry City 46 13 13 20 61 81 39
20 Walsall 46 14 9 23 61 75 37
21 Torquay United 46 11 13 22 49 74 35
22 Gillingham 46 13 9 24 52 81 35
23 Millwall 46 11 9 26 63 91 31
24 Exeter City 46 11 9 26 57 99 31
Please acknowledge the F.C.H.D. when using this information elsewhere