![]() |
2019-20 | ![]() |
Essex Olympian League |
||
As with most other leagues, the Essex Olympian League was suspended after the country was "locked down" on the outbreak of the Covid-19 pandemic, and was eventually declared null and void.
Premier Division
Pos Name Pld W D L GF GA Pts
Sungate 22 13 5 4 52 29 44
Leigh Ramblers 22 12 2 8 52 30 38
Buckhurst Hill 14 10 2 2 46 16 32
Catholic United 21 9 4 8 51 39 31
Kelvedon Hatch 20 9 3 8 41 45 30
Springfield 20 9 1 10 44 49 28
Rayleigh Town 16 8 1 7 33 33 25
Old Southendian 22 7 4 11 38 42 25
Bishop's Stortford Swifts 20 7 2 11 35 43 23
Canning Town 22 7 2 13 39 49 23
Shenfield Association 18 6 4 8 30 35 22
Basildon Town 15 7 0 8 27 48 21
Hutton 14 5 3 6 27 32 18
Harold Wood Athletic 18 5 3 10 28 53 18
Division One
Pos Name Pld W D L GF GA Pts
Chingford Athletic 17 14 1 2 48 20 43
Old Chelmsfordians 17 11 4 2 54 19 37
Ongar Town 11 10 1 0 36 9 31
Lakeside 15 9 2 4 31 22 29
Galleywood 15 6 6 3 23 20 24
Rayleigh Town reserves 13 7 2 4 35 30 23
Shoebury Town 18 3 8 7 38 49 17
F C Hamlets 11 5 3 3 21 12 15 *
Snaresbrook 10 4 1 5 19 25 13
Ramsden Scotia 15 4 2 9 18 29 12 #
Manford Way 15 4 1 10 22 48 11 #
Herongate Athletic 15 2 2 11 26 53 11 !
Runwell Sports 14 3 1 10 22 26 10
Toby 18 1 4 13 22 53 7
* - FC Hamlets 3 points deducted
# - Ramsden Scotia and Manford Way each 2 points deducted
! - Herongate Athletic 3 points awarded
Division Two
Pos Name Pld W D L GF GA Pts
Leigh Town 15 14 1 0 44 13 43
Beacon Hill Rovers 15 12 0 3 43 17 36
Old Southendian reserves 17 10 4 3 33 20 36 *
Corinthians [Essex] 14 10 1 3 52 24 31
May & Baker E C reserves 17 8 1 8 48 44 28 #
Laindon Orient 12 8 2 2 28 11 26
Epping Town 16 7 2 7 38 25 20 !
Wakering Sports 16 5 4 7 37 34 19
Harold Wood Athletic reserves 14 3 2 9 18 26 11
Rochford Town 18 3 0 15 21 60 9
A S Rawreth 16 3 0 13 20 63 9
Ryan 18 1 3 14 20 65 1 %
Westhamians Record expunged
* - Old Southendian reserves 2 points awarded
# - May & Baker E C reserves 3 points awarded
! - Epping Town 3 points deducted
% - Ryan 5 points deducted
Division Three
Pos Name Pld W D L GF GA Pts
A C D United 18 13 4 1 48 19 43
Wakebury 19 12 3 4 56 31 39
Corinthians [Essex] reserves 15 12 1 2 51 25 37
Toby reserves 18 9 2 7 40 31 29
Collier Row 14 9 1 4 36 25 28
Hutton reserves 13 7 0 6 35 28 21
Leigh Town reserves 14 6 2 6 30 33 20
Buckhurst Hill reserves 14 6 0 8 28 35 18
Lakeside reserves 17 4 2 11 34 48 14
Basildon Town reserves 15 4 1 10 23 41 13
White Ensign reserves 18 3 1 14 19 53 10
Hullbridge Sports "A" 15 1 1 13 15 46 4
Dagenham United Record expunged
Division Four
Pos Name Pld W D L GF GA Pts
Roydon 15 12 3 0 67 20 39
Chingford Athletic Development 19 11 5 3 61 21 38
Ongar Town reserves 17 9 1 7 42 41 28
Wakering Sports reserves 16 8 3 5 34 26 27
Forest Glade 19 8 3 8 34 34 27
Catholic United reserves 17 8 3 6 52 58 27
Galleywood reserves 14 6 2 6 36 26 20
Leytonstone United 15 6 1 8 24 31 19
Laindon Orient reserves 15 6 0 9 23 49 18
Old Chelmsfordians reserves 15 3 5 7 31 44 17 *
Shenfield Association reserves 16 4 0 12 24 48 12
Canning Town reserves 18 2 4 12 30 60 10
AS Rawreth reserves Record expunged
* - Old Chelmsfordians 3 points awarded
Division Five
Pos Name Pld W D L GF GA Pts
Bishop's Stortford Swifts res 18 12 3 3 51 22 39
Springfield reserves 14 9 1 4 51 22 28
Collier Row reserves 15 8 1 6 47 32 25
Herongate Athletic reserves 17 8 2 7 48 46 24 *
Newbury Forest reserves 15 8 0 7 33 31 24
Roydon reserves 15 7 2 6 30 25 23
Old Barkabbeyans 16 6 3 7 39 39 21
Leigh Ramblers reserves 20 7 0 13 44 51 21
Shoebury Town reserves 13 6 2 5 28 37 20
Runwell Sports reserves 16 6 0 10 26 38 16 *
Wakering Sports Development 17 3 2 12 14 68 11
Harold Wood Athletic Development Record expunged
Rochford Town reserves Record expunged
* - Herongate Athletic res and Runwell Sports res each 2 points deducted
Please acknowledge the F.C.H.D. when using this information elsewhere