East Riding County League |
As of 2016-17, the East Riding County League is made up of seven divisions.
Season | Premier Division | Division One | Division Two | Division Three | Division Four | Division Five |
---|---|---|---|---|---|---|
2012-13 | Wawne United | Wawne United reserves | Leven Members Club | Middleton Rovers | FC Ridings | Bluebell Nafferton |
2013-14 | AFC Rovers | Gilberdyke Phoenix | Lord Nelson | Newland Young Boys | Gilberdyke Phoenix reserves | Market Weighton United |
2014-15 | Wawne United reserves | Albion | West Hull Amateurs | Hutton Cranswick SRA | Waterloo | Wawne United "B" |
Division Six was added in 2015.
Season | Premier Division | Division One | Division Two | Division Three | Division Four | Division Five | Division Six |
---|---|---|---|---|---|---|---|
2015-16 | Bridlington Town reserves | AFC Orchard | Hutton Cranswick SRA | AFC North | Withernsea | Hedon Rangers "A" | Brandesburton reserves |
2016-17 | North Ferriby United Academy | Queens County | Harchester United | AFC Gulls | Hedon Rangers "A" | Patrington | Marist Rovers |
2017-18 | Beverley Town reserves | Harchester United | Reckitts reserves | Apollo Rangers | Hessle Rangers reserves | Chaos United | South Park Rangers Academy |
In 2018, Division Six was dropped.
Season | Premier Division | Division One | Division Two | Division Three | Division Four | Division Five |
---|---|---|---|---|---|---|
2018-19 | Reckitts reserves | West Hull Amateurs | South Cave United reserves | Chaos United | AFC Gulls | Souths |
2019-20 | Season declared null and void |
The F.C.H.D. does not have the complete final table information for this league.
Please acknowledge the F.C.H.D. when using this information elsewhere