East Berkshire League |
The East Berkshire League covers the Maidenhead/Slough/Windsor area, and as of 2018-19 has three divisions.
Season | Premier Division | Division One | Division Two | Division Three | Division Four |
---|---|---|---|---|---|
2006-07 | Waltham | Holland Park | Windsor Great Park | Bagshot | Barnhill Social |
2007-08 | FC Beaconsfield | Running Horse | The Lane | Eastcote & Richings Park | Alpha Arms Academicals |
2008-09 | Orchard Park Rangers | Burnham United | Britwell | Alpha Arms Academicals | The Mitre |
The league expanded in 2009 by adding a Division Five.
Season | Premier Division | Division One | Division Two | Division Three | Division Four | Division Five |
---|---|---|---|---|---|---|
2009-10 | Waltham | Stoke Green | Delaford | Beaconsfield Town | Alpha Arms Academicals reserves | Beaconsfield SYCOB Old Boys |
2010-11 | Eton Wick | Britwell | Old Windsor | Berkshire United | The Crown | Admiral Cunningham reserves |
2011-12 | Orchard Park Rangers | Iver | Slough Heating reserves | Britwell | Old Windsor | Langley reserves |
2012-13 | Iver | Langley Wanderers | Windsor Great Park | Iver Heath Rovers | Iver Heath Rovers reserves | Brackburn Rovers |
Division Five was dropped in 2013.
Season | Premier Division | Division One | Division Two | Division Three | Division Four |
---|---|---|---|---|---|
2013-14 | Lynchpin | Langley | Maidenhead Magpies | Britwell | Windsor Saints |
2014-15 | Lynchpin | Barlow Mow | Maidenhead Town | Chalvey Sports (WMC) reserves | Richings Park reserves |
2015-16 | Lynchpin | FC Beaconsfield | Chalvey Sports (WMC) reserves | Maidenhead Town reserves | Willow Wanderers |
The league reduced further in 2016 by shedding Division Four.
Season | Premier Division | Division One | Division Two | Division Three |
---|---|---|---|---|
2016-17 | Langley | Frontline | Signcraft | KS Gryf reserves |
2017-18 | Delaford | Richings Park reserves | Phoenix Old Boys | Mercian United |
In 2018, Division Three was also dropped.
Season | Premier Division | Division One | Division Two |
---|---|---|---|
2018-19 | Delaford Colts | Slough Heating Laurencians reserves | Britwell reserves |
2019-20 | Season declared null and void |
The F.C.H.D. does not have the complete final table information for this league.
Please acknowledge the F.C.H.D. when using this information elsewhere