Cheltenham Association Football League |
The Cheltenham League, formed in 1900, covers not just Cheltenham but the likes of Gloucester and Tewkesbury plus any number of other small towns and villages. The theoretical coverage is a radius of 50 miles from Cheltenham.
The League currently (as of 2019-20) has four divisions
Season | Division One | Division Two | Division Three | Division Four | Division Five | Division Six |
---|---|---|---|---|---|---|
2012-13 | Bibury | Gala Wilton reserves | FC Lakeside | Priors | Pittville United | Hatherley |
2013-14 | Charlton Rovers | Churchdown Panthers | Cheltenham Patriots | Shurdington Rovers reserves | Northway | FC Lakeside reserves |
2014-15 | Whaddon United | Cheltenham Civil Service reserves | Welland | Northway | FC Lakeside reserves | Malvern Vale |
Division Six was dropped in 2015.
Season | Division One | Division Two | Division Three | Division Four | Division Five |
---|---|---|---|---|---|
2015-16 | FC Lakeside | Welland | Shurdington Rovers | Bredon reserves | Apperley reserves |
2016-17 | Falcons | Andoversford | FC Barometrics "A" | Cheltenham Civil Service "B" | St Pauls United |
In 2017, Division Five was also disbanded.
Season | Division One | Division Two | Division Three | Division Four |
---|---|---|---|---|
2017-18 | Cheltenham Civil Service | Cheltenham Civil Service reserves | St Pauls United | Prestbury Rovers reserves |
2018-19 | Andoversford | AFC Renegades | Malvern Vale | FC Lakeside res |
2019-20 | Season abandoned |
Please acknowledge the F.C.H.D. when using this information elsewhere