Banbury District & Lord Jersey FA |
Formed as a result of a merger between the Banbury & District League with the Lord Jersey FA, the league currently consists of four divisions
Season | Premier Division | Division One | Division Two | Division Three |
---|---|---|---|---|
2006-07 | Broughton & N N | Drayton Village | Slade Farm | Broughton & N N reserves |
2007-08 | Bodicote Sports | KEA | ABK Sports | Slade Farm reserves |
2008-09 | Bodicote Sports | ABK Sports | KEA reserves | Deddington Town reserves |
2009-10 | Bishops Itchington | Highfield OB | FC Naranja | ABK Sports reserves |
2010-11 | Sinclair United | Heyford Athletic | Abba Athletic | Fenny Compton |
2011-12 | Bodicote Sports | Abba Athletic | Highfield OB reserves | Finmere |
The League added a Division Four in 2012.
Season | Premier Division | Division One | Division Two | Division Three | Division Four |
---|---|---|---|---|---|
2012-13 | Deddington Town | Bishops Itchington | Slade Farm United | Woodford United reserves | Heyford Athletic reserves |
Division Four was dropped after a single season.
Season | Premier Division | Division One | Division Two | Division Three |
---|---|---|---|---|
2013-14 | Heyford Athletic | Banbury Rangers | Ashton Villa | Chacombe |
2014-15 | Heyford Athletic | KEA | AFC Bicester | Bishops Itchington reserves |
2015-16 | Heyford Athletic | Diverse | Chasewell Park | Bicester United |
2016-17 | Woodford United reserves | AFC Bicester | Byfield Athletic | KEA reserves |
2017-18 | Bishops Itchington | Chesterton | Kingsmere United | Charlton & District |
2018-19 | Bishops Itchington | Kings Sutton | Hardwick Sports Club | Brill United |
2019-20 | Season declared null and void | |||
2020-21 | Season declared null and void |
Please acknowledge the F.C.H.D. when using this information elsewhere