THETFORD TOWN RESERVES
? Joined Anglian Combination
1994-95 Three points deducted
1995-96 Anglian Combination Division Four Champions
Promoted to Division Three
1999-00 Three points deducted
2006 Left Anglian Combination
2013-14 Rejoined Anglian Combination (from Eastern Counties League reserve
divisions)
One point deducted
2014-15 One point deducted
2015-16 Placed in Division Five South on league re-organisation
Two points deducted
2016-17 Resigned mid-season, record expunged
SEASON LEAGUE P W D L F A P POS
1994-95 ANG C-4 24 14 5 5 91 54 44 * 5/13
1995-96 ANG C-4 28 23 1 4 116 30 70 1/15
1996-97 ANG C-3 30 14 3 13 62 58 45 9/16
1997-98 ANG C-3 30 13 6 11 77 74 45 7/16
1998-99 ANG C-3 30 7 6 17 43 62 27 13/16
1999-00 ANG C-3 30 7 3 20 38 94 21 * 15/16
2000-01 ANG C-3 30 7 7 16 42 70 28 15/16
2001-02 ANG C-3 30 11 4 15 51 59 37 10/16
2002-03 ANG C-3 30 10 9 11 57 63 39 10/16
2003-04 ANG C-3 30 10 4 16 62 78 34 10/16
2004-05 ANG C-3 28 11 5 12 51 65 38 10/15
2005-06 ANG C-3 30 10 8 12 51 64 38 9/16
2013-14 ANG C-6 28 6 7 15 42 80 24 * 12/15
2014-15 ANG C-6 30 19 5 6 131 53 61 * 5/16
2015-16 ANG C-5S 28 16 1 11 94 67 47 * 8/15
2016-17 ANG C-5S RECORD EXPUNGED
Please acknowledge the F.C.H.D. when using this information elsewhere